Mobile home parks in Dutchess County, New York
60 registered parks with 3,084 spaces. Every park below has its own page.
Buying instead? See the Dutchess County park market →
All Dutchess County · Beacon (2) · Dover Plains (3) · East Fishkill (1) · Fishkill (1) · Hopewell (1) · Hopewell Jct (1) · Hopewell Junction (1) · Hyde Park (6) · Millerton (1) · Pleasant Valley (6) · Poughkeepsie (10) · Poughquag (3) · Red Hook (1) · Rhinebeck (2) · Staatsburg (2) · Tivoli (1) · Wappinger Falls (5) · Wappingers (1) · Wappingers Falls (3) · Wassaic (1) · Wingdale (8)
- 60Registered parks
- 3,084Total spaces
- 40Median park size
- 182Vacant spaces reported
60 registered parks hold 3,084 spaces in Dutchess County, New York. 26 of 60 (43%) report at least one open space, per the July 2026 registry. 16 of 60 run their own regulated public water system rather than a city utility, per EPA records. For scale, HUD's FY 2026 fair market rent for a two-bedroom rental in Dutchess County is $1,979/mo — the area benchmark, not any specific park's lot rent.
| Park | City | Spaces | Vacant | Water | Flood | Parcel |
|---|---|---|---|---|---|---|
| 1450 Route 376 Park | Wappinger Falls | 10 | — | — | — | 22.5 ac |
| Alexander Park | Wappinger Falls | 3 | — | — | — | — |
| All Angels MHP | Wappingers Falls | 4 | — | — | — | 2 ac · 1974 |
| Bahret Homes LLC | Poughkeepsie | 58 | — | — | — | — |
| Beekman II Mobile Home Park | Poughquag | 39 | — | — | — | — |
| Beekman Mobile Home Park | Poughquag | 7 | — | — | — | — |
| Benwood Knolls | Millerton | 50 | 6 | Own water | — | 50.1 ac · 1920 |
| Bgb Mobile Home Park | Beacon | 160 | — | — | — | 53.5 ac |
| Birch Dutchess Park LLC | Wappingers Falls | 10 | — | — | — | 1.5 ac |
| Birch Dutchess Park LLC | Fishkill | 20 | — | — | — | 7.4 ac |
| Blue Jay MHP | Hyde Park | 12 | — | — | — | — |
| Camelot Village Ny LLC | Poughkeepsie | 199 | 12 | — | — | — |
| Castle Gate Mobile Home Community Inc | Wassaic | 60 | — | Own water | — | 23.8 ac |
| Charlotte Grove Mobile Home Court LLC | East Fishkill | 57 | 30 | — | — | — |
| Country Acres LLC | Pleasant Valley | 33 | — | — | — | — |
| Creek Park Inc. | Poughkeepsie | 22 | 1 | — | — | — |
| Crestview Park LLC | Wingdale | 27 | — | Own water | — | 5.8 ac |
| Dawn Park | Pleasant Valley | 19 | 1 | Own water | SFHA | 8.3 ac |
| East Mountain Mobile Home Park | Wingdale | 7 | — | — | — | 13.5 ac |
| Ennis Parc LLC | Pleasant Valley | 99 | 1 | Own water | — | — |
| Fall Creek MHC | Poughkeepsie | 40 | 3 | — | — | 11.5 ac |
| Feller Road Mobile Home Park | Poughkeepsie | 46 | — | — | — | — |
| First One in Dover LLC | Wingdale | 18 | — | — | — | 3 ac |
| Foxwell Terrace Mobile Home Park | Wingdale | 5 | — | — | — | 1.5 ac · 1965 |
| Haviland MHP #1 | Poughkeepsie | 73 | 20 | — | — | 15.6 ac · 1975 |
| Haviland MHP #2 | Poughkeepsie | 73 | 20 | — | — | — |
| Hickory Hill Estates Inc | Pleasant Valley | 113 | 1 | Own water | — | — |
| Hilltop Mobile Home Park | Wingdale | 13 | 3 | — | — | — |
| Hyde Park Mobile Manor Inc | Staatsburg | 76 | 25 | Own water | — | 17.5 ac |
| Knots Landing MHP | Staatsburg | 8 | 1 | — | — | — |
| Lake View Terrace MHP Inc. | Hopewell Jct | 28 | 1 | — | — | — |
| Lamplight Mobil Home Park | Rhinebeck | 23 | — | — | — | 5.9 ac |
| Ledge Rock MHP | Hyde Park | 9 | — | — | — | 2.4 ac |
| Leigh Manor | Hyde Park | 7 | — | — | SFHA | 1.4 ac · 1970 |
| Little Falls Park Inc | Wappingers Falls | 72 | — | — | — | — |
| Lloyd Ramsey Trl Park | Wingdale | 3 | — | — | — | — |
| Manor Hill Mobile Home Park LLC | Poughkeepsie | 58 | — | — | — | 10.8 ac |
| May Lane Mobile Park | Dover Plains | 30 | 6 | Own water | — | 6.7 ac |
| Moorgate | Hopewell | 48 | — | Own water | — | — |
| Mountain View Mobile Estates | Red Hook | 55 | 6 | — | — | 10 ac · 2022 |
| Oak Meadow Community | Beacon | 65 | 1 | — | — | — |
| Oneill Mobile Home Park | Wingdale | 3 | 1 | — | — | — |
| Peach Tree Park | Tivoli | 12 | — | — | — | 33.6 ac |
| Powell Road Mobile Home Park Inc | Dover Plains | 154 | 10 | Own water | — | 40.6 ac |
| Rhinebeck Mobile Court | Rhinebeck | 40 | 1 | Own water | — | — |
| Roberts Running Creek MHP | Wappinger Falls | 88 | — | — | — | — |
| Shady Lane Trailer Park | Poughquag | 13 | — | — | — | 1.9 ac · 1968 |
| Sheafe Manor | Wappingers | 69 | 6 | — | — | 9.3 ac |
| Spring Hill Park | Hopewell Junction | 71 | 9 | — | — | 22.4 ac · 1951 |
| Sunset Farms Mobile Home Park | Wappinger Falls | 36 | — | Own water | — | — |
| Tally Ho Mobile Estates | Dover Plains | 147 | 9 | Own water | — | 35 ac · 1972 |
| The Gables | Poughkeepsie | 280 | — | — | — | — |
| Valkill Park East | Hyde Park | 119 | 2 | Own water | — | 50.5 ac |
| Valley Forge Mobile Home Park | Poughkeepsie | 29 | 1 | — | — | 3.5 ac · 1960 |
| Venture Lake Homeowners | Hyde Park | 44 | — | — | — | — |
| Wappingers Falls MHP Inc | Wappinger Falls | 50 | — | — | — | — |
| Wayside Trailer Park | Pleasant Valley | 3 | — | — | — | — |
| Willow Tree Park | Hyde Park | 10 | — | — | — | — |
| Wingdale Village Park Inc | Wingdale | 67 | — | Own water | — | — |
| Wood Crest Pines | Pleasant Valley | 90 | 5 | Own water | — | — |
Free tools
- Park value & profitability estimator: what the park earns and what it's worth, at the cap rate you pick.
- Rent increase calculator: the 2026 New York rules applied to your park.
- RUBS calculator: split one master-meter water bill across your lots so the pennies add up exactly.
- Water submeter calculator: two meter reads in, an at-cost tenant bill out.
- Notice generator: a clean, printable rent-increase notice with the dates filled in.
- Rent receipt generator: a printable receipt for a cash, check, or money-order payment — two copies to a sheet.
- Prorated rent calculator: the exact first-month charge when someone moves in mid-cycle.
Source: New York State manufactured home park registrations (data.ny.gov), as of July 22, 2026. Counts come from the state's registry and can lag real life. See something out of date? Tell us, or claim the page.