Mobile home parks in Otsego County, New York
23 registered parks with 931 spaces. Every park below has its own page.
Buying instead? See the Otsego County park market →
All Otsego County · Bainbridge (1) · Butternuts (1) · Laurens (1) · Maryland (1) · Oneida (1) · Oneonta (8) · Otego (4) · Portlandville (1) · Unadilla (4) · Worcester (1)
- 23Registered parks
- 931Total spaces
- 40Median park size
- 125Vacant spaces reported
23 registered parks hold 931 spaces in Otsego County, New York. 17 of 23 (74%) report at least one open space, per the July 2026 registry. 6 of 23 run their own regulated public water system rather than a city utility, per EPA records. For scale, HUD's FY 2026 fair market rent for a two-bedroom rental in Otsego County is $1,228/mo — the area benchmark, not any specific park's lot rent.
| Park | City | Spaces | Vacant | Water | Parcel |
|---|---|---|---|---|---|
| Broad Acres | Worcester | 32 | 4 | — | 17.1 ac |
| Byams Trailer Court Mobile Home Park LLC | Oneonta | 6 | 3 | — | — |
| D and R Mobile Home Park | Oneida | 20 | 8 | — | — |
| Deshaw Park | Bainbridge | 4 | 2 | — | 1.1 ac |
| Evergreen Terrace | Oneonta | 14 | 2 | — | 3.5 ac |
| Joes Park Avenue | Unadilla | 3 | 1 | — | — |
| Lantern Hill Properties LLC | Oneonta | 86 | 15 | — | — |
| Little Red School Community | Laurens | 40 | — | — | 132.1 ac · 2004 |
| Meadow Crest Community LLC | Unadilla | 72 | 2 | Own water | 25.3 ac |
| Meadow Valley Park | Unadilla | 54 | — | Own water | 17.8 ac |
| Mill Creek Estates | Otego | 67 | 4 | Own water | 19 ac |
| Mountainview Mobile Home Park LLC | Oneonta | 141 | 6 | — | — |
| Oneida Village Mobile Home Park | Oneonta | 58 | 17 | — | 6.1 ac |
| Otego Trailer Court | Otego | 3 | — | — | 1.1 ac |
| Otica Acres | Otego | 5 | — | — | — |
| Peaceful Flats Mobile Home Park LLC | Oneonta | 45 | — | — | — |
| Peer Mobile Home Park | Butternuts | 4 | 3 | — | — |
| Riverside Village | Portlandville | 53 | 28 | — | 8.8 ac |
| Shady Acres Mobile Home Park | Maryland | 49 | 9 | — | 51 ac |
| Sidney Unadilla Mobile Home Park | Unadilla | 40 | 7 | Own water | 18.1 ac |
| Sunset Mobile Home Park LLC | Oneonta | 15 | — | — | — |
| Valley Stream Mobile Home Park | Oneonta | 80 | 6 | Own water | — |
| Willowvale MH Park | Otego | 40 | 8 | Own water | 9.7 ac |
Free tools
- Park value & profitability estimator: what the park earns and what it's worth, at the cap rate you pick.
- Rent increase calculator: the 2026 New York rules applied to your park.
- RUBS calculator: split one master-meter water bill across your lots so the pennies add up exactly.
- Water submeter calculator: two meter reads in, an at-cost tenant bill out.
- Notice generator: a clean, printable rent-increase notice with the dates filled in.
- Rent receipt generator: a printable receipt for a cash, check, or money-order payment — two copies to a sheet.
- Prorated rent calculator: the exact first-month charge when someone moves in mid-cycle.
Source: New York State manufactured home park registrations (data.ny.gov), as of July 22, 2026. Counts come from the state's registry and can lag real life. See something out of date? Tell us, or claim the page.