Park directory · Florida · Bay County
Mobile home parks in Bay County, Florida
43 registered parks with 1,899 spaces. Every park below has its own page.
Buying instead? See the Bay County park market →
All Bay County · Callaway (5) · Panama City (32) · Panama City Beach (4) · Southport (2)
- 43Registered parks
- 1,899Total spaces
- 24Median park size
43 registered parks hold 1,899 spaces in Bay County, Florida. For scale, HUD's FY 2026 fair market rent for a two-bedroom rental in Bay County is $1,682/mo — the area benchmark, not any specific park's lot rent.
| Park | City | Spaces | Flood | Parcel |
|---|---|---|---|---|
| Willow Wood MHP | Southport | 25 | SFHA | — |
| Waters Edge | Panama City | 12 | — | 2.4 ac · 1948 |
| Two Sisters Properties LLC | Panama City | 52 | — | — |
| Sun Outdoors Panama City Beach | Panama City Beach | 44 | — | — |
| Springway Mobile Home Park | Callaway | 29 | SFHA | 2.6 ac · 1998 |
| Spring Mobile Home Park | Panama City | 56 | — | 8.5 ac · 1979 |
| Sherman Pines Mobile Home Park | Panama City | 116 | SFHA | 14.8 ac · 1986 |
| Reid's Court | Panama City | 99 | — | — |
| Ponderosa Mobile Home Park | Callaway | 16 | — | — |
| Panama City Mobile Est | Panama City | 123 | — | 34.1 ac · 1985 |
| Palm Haven Estates | Panama City | 99 | — | 9.3 ac · 2023 |
| Oaks, the | Panama City | 14 | — | — |
| Moore's Trailer Park | Panama City | 23 | — | 4 ac · 1995 |
| Mill Village MHP | Panama City | 10 | — | — |
| Lisenby Mobile Home Park | Panama City | 2 | — | 5.1 ac · 1985 |
| Landever Mobile Home Park | Callaway | 2 | — | 3.3 ac · 1985 |
| Johnson Tp #2 | Panama City | 10 | — | 7 ac · 1998 |
| Jerry Pybus Rentals | Panama City | 12 | SFHA | — |
| Jay's Mobile Home Park | Panama City | 24 | — | 2.5 ac · 1993 |
| Isle of View Mobile Home Park | Panama City | 100 | — | 11 ac · 2018 |
| Hala Point MHP | Panama City Beach | 18 | — | — |
| Flamingo Court | Panama City | 10 | — | 1970 |
| Douglas Road Mobile Home Park | Panama City | 40 | — | 4 ac |
| Deer Haven Mobile Home Park | Southport | 5 | SFHA | 3 ac · 1979 |
| Cypress MHP | Callaway | 10 | — | 3.3 ac · 1981 |
| Country Side Estates | Panama City | 168 | — | 13.9 ac |
| Country Pines Estates II | Panama City | 82 | — | — |
| Cornerstone Mobile Home Park | Panama City | 23 | — | — |
| Circle J Trailer Court | Panama City | 62 | — | 6.9 ac · 1961 |
| Cedar Grove Adult MHP | Panama City | 66 | — | 9.3 ac · 2019 |
| Carriage Way Mobile Home Park | Panama City | 31 | — | 5 ac · 2000 |
| Campers Inn Inc | Panama City | 86 | SFHA | — |
| Busy Bee MHP | Callaway | 17 | — | 1.5 ac · 1910 |
| Buena Vista Mobile Home Park | Panama City | 82 | — | 9.6 ac · 1970 |
| Brocks Mobile Home Park | Panama City | 10 | — | 1.5 ac |
| Breckenwood MHP | Panama City | 24 | — | — |
| Bayside Mobile Home Park | Panama City Beach | 65 | SFHA | 25 ac |
| Bay Oaks Village Mobile Home Park | Panama City | 86 | — | 8 ac · 1999 |
| Barnes Trailer Court | Panama City | 14 | — | — |
| Azalea Coach Estates | Panama City | 10 | — | — |
| Austin Mobile Home Park | Panama City Beach | 20 | — | — |
| Anchorage Mobile Home Park | Panama City | 15 | — | 3.4 ac · 1975 |
| Ammie's Mobile Home Park | Panama City | 87 | — | 6 ac |
Free tools
- Park value & profitability estimator: what the park earns and what it's worth, at the cap rate you pick.
- Rent increase calculator: the 2026 Florida rules applied to your park.
- RUBS calculator: split one master-meter water bill across your lots so the pennies add up exactly.
- Water submeter calculator: two meter reads in, an at-cost tenant bill out.
- Notice generator: a clean, printable rent-increase notice with the dates filled in.
- Rent receipt generator: a printable receipt for a cash, check, or money-order payment — two copies to a sheet.
- Prorated rent calculator: the exact first-month charge when someone moves in mid-cycle.
Source: Florida Department of Business and Professional Regulation mobile home park registrations (myfloridalicense.com), as of July 22, 2026. Counts come from the state's registry and can lag real life. See something out of date? Tell us, or claim the page.