Mobile home parks in Umatilla County, Oregon
36 registered parks with 1,659 spaces. Every park below has its own page.
Buying instead? See the Umatilla County park market →
All Umatilla County · Hermiston (13) · Milton Freewater (5) · Milton-Freewater (6) · Pendleton (7) · Stanfield (2) · Umatilla (2) · Weston (1)
- 36Registered parks
- 1,659Total spaces
- 30Median park size
- 319Vacant spaces reported
36 registered parks hold 1,659 spaces in Umatilla County, Oregon. 22 of 36 (61%) report at least one open space, per the July 2026 registry. 7 of 36 run their own regulated public water system rather than a city utility, per EPA records. For scale, HUD's FY 2026 fair market rent for a two-bedroom rental in Umatilla County is $1,241/mo — the area benchmark, not any specific park's lot rent.
| Park | City | Type | Spaces | Vacant | Water | Flood |
|---|---|---|---|---|---|---|
| B & M Mobile Home Court | Pendleton | Family | 12 | 1 | — | — |
| Buttercreek Mobile Home Park | Hermiston | Family | 40 | 2 | — | — |
| Cassen's Mobile Home Park | Hermiston | Family | 10 | — | — | — |
| Catalpa Tree RV Park | Pendleton | Family | 30 | 4 | — | — |
| Chateaubri Mobile Home Community | Hermiston | Family | 125 | 2 | — | — |
| Country Squire Estates | Hermiston | Family | 50 | — | Own water | — |
| Des Aire Courtel | Hermiston | Family | 10 | — | — | — |
| Green Acres Mobile Home Park - Milton Freewater | Milton Freewater | Family | 73 | 4 | — | — |
| Halls Trailer Court | Pendleton | Family | 20 | — | Own water | SFHA |
| Hat Rock Mobile Court aka Aspen Grove | Hermiston | Family | 71 | — | — | — |
| Hilltop Manor | Hermiston | Family | 19 | — | — | — |
| JV Mobile Village | Milton Freewater | Family | 15 | 1 | — | — |
| Little River Mobile Home Park | Milton Freewater | 55+ | 17 | 8 | — | — |
| Manor Park | Milton-Freewater | Family | 15 | — | — | — |
| McCallum Estates | Milton-Freewater | 55+ | 54 | 1 | — | — |
| Meadowbrook Village LLC | Milton Freewater | Family | 123 | 68 | — | — |
| Milton Community LLC | Milton-Freewater | Family | 32 | 20 | — | — |
| North Slope MHP | Stanfield | Family | 15 | — | — | — |
| Punkin Center Mobile Home Park | Hermiston | Family | 15 | 2 | — | — |
| River Meadows Mobile Home Park LLC | Pendleton | Family | 16 | — | — | — |
| Riverview Mobile Home Park | Pendleton | Family | 75 | 26 | — | SFHA |
| Royal Park | Milton-Freewater | Family | 30 | — | — | — |
| Santiago Columbia Village | Hermiston | Family | 108 | 167 | — | — |
| Scottish Pines | Milton Freewater | Family | 9 | 1 | — | — |
| Shadeview Mobile Home Park | Pendleton | Family | 50 | 1 | — | — |
| Shady Rest Mobile Home Court | Umatilla | Family | 57 | 3 | Own water | — |
| Spring Mill Park | Milton-Freewater | Family | 10 | 1 | — | — |
| Sunset Mobile Home Park | Umatilla | Family | 18 | — | Own water | — |
| Tierra Linda Estates | Hermiston | Family | 106 | 2 | Own water | — |
| True Hill Mobile Home Park | Hermiston | Family | 24 | — | — | — |
| Villadom Mobile Home Park | Milton-Freewater | 55+ | 76 | 1 | Own water | — |
| Village Park | Hermiston | Family | 109 | — | — | — |
| Vista MHC | Hermiston | Family | 100 | 1 | — | — |
| Vista Village MHP LLC | Pendleton | Family | 86 | 2 | Own water | — |
| Way West Mobile Home Court | Stanfield | Family | 28 | — | — | — |
| Wild Rose Manufactured Home Park | Weston | 55+ | 11 | 1 | — | — |
Free tools
- Park value & profitability estimator: what the park earns and what it's worth, at the cap rate you pick.
- Rent increase calculator: the 2026 Oregon rules applied to your park.
- Oregon's maximum rent increase for 2027: the 6% park cap, the September 30 publication date, and the 90-day notice deadline for a January 1 increase.
- RUBS calculator: split one master-meter water bill across your lots so the pennies add up exactly.
- Water submeter calculator: two meter reads in, an at-cost tenant bill out.
- Notice generator: a clean, printable rent-increase notice with the dates filled in.
- Rent receipt generator: a printable receipt for a cash, check, or money-order payment — two copies to a sheet.
- Prorated rent calculator: the exact first-month charge when someone moves in mid-cycle.
Source: Oregon Housing and Community Services manufactured dwelling park registry (mdpcr.hcs.oregon.gov), as of July 19, 2026. Counts come from the state's registry and can lag real life. See something out of date? Tell us, or claim the page.