Park directory · New York · Niagara County
Mobile home parks in Niagara County, New York
22 registered parks with 2,334 spaces, across Barker, Gasport, Lockport, Newfane, Niagara Falls, Ransomville and more. Every park below has its own page.
- 22Registered parks
- 2,334Total spaces
- 86Median park size
- 340Vacant spaces reported
| Park | City | Spaces | Vacant |
|---|---|---|---|
| Youngstown Mobile Home Community | Youngstown | 90 | 35 |
| Wilson Harbor Mobile Park Inc | Wilson | 21 | 1 |
| Westwood Village | Niagara Falls | 147 | 7 |
| Village Manufactured Home Park | Lockport | 448 | 67 |
| Tuscarora Village | Niagara Falls | 149 | 18 |
| Sunset Park | Lockport | 25 | 15 |
| Suburban Acres Mobile Home Park | Lockport | 215 | 87 |
| Somerset Acres | Barker | 20 | 10 |
| Rmp of Wilson LLC | Ransomville | 88 | — |
| Ridgeview - Cook MHP | Newfane | 127 | 5 |
| Rapid Estates | Lockport | 115 | 26 |
| Park Lane Mobile Home Village | Niagara Falls | 29 | 1 |
| Maple Estates Mobile Home Village | Niagara Falls | 13 | — |
| Lynch Park Riverpoint | Niagara Falls | 84 | — |
| Lowmans Mobile Home Village | Niagara Falls | 15 | 2 |
| K and D Mobile Home Park | Newfane | 3 | 1 |
| Dorwood MHC | Wilson | 218 | 44 |
| Countryside Estates MHC LLC | Newfane | 200 | 9 |
| Country Estates Mobile Village Inc | Gasport | 17 | 7 |
| Cayuga Village | Niagara Falls | 277 | — |
| Cayuga Drive Mobile Home Village | Niagara Falls | 27 | 2 |
| Braun Trailer Court | Newfane | 6 | 3 |
Free tools
- Park value & profitability estimator: what the park earns and what it's worth, at the cap rate you pick.
- Rent increase calculator: the 2026 New York rules applied to your park.
- RUBS calculator: split one master-meter water bill across your lots so the pennies add up exactly.
- Water submeter calculator: two meter reads in, an at-cost tenant bill out.
- Notice generator: a clean, printable rent-increase notice with the dates filled in.
- Prorated rent calculator: the exact first-month charge when someone moves in mid-cycle.
Source: New York State manufactured home park registrations (data.ny.gov), as of July 22, 2026. Counts come from the state's registry and can lag real life. See something out of date? Tell us, or claim the page.