Mobile home parks in Polk County, Florida
223 registered parks with 31,488 spaces. Every park below has its own page.
Buying instead? See the Polk County park market →
All Polk County · Auburndale (14) · Babson Park (1) · Bartow (5) · Davenport (11) · Dundee (3) · Fort Meade (5) · Frostproof (18) · Ft. Meade (1) · Haines City (15) · Highland City (1) · Lake Alfred (7) · Lake Wales (28) · Lakeland (75) · Lakes Wales (1) · Mulberry (5) · Sebring (1) · Winter Haven (32)
- 223Registered parks
- 31,488Total spaces
- 89Median park size
223 registered parks hold 31,488 spaces in Polk County, Florida. 34 of 223 run their own regulated public water system rather than a city utility, per EPA records. For scale, HUD's FY 2026 fair market rent for a two-bedroom rental in Polk County is $1,497/mo — the area benchmark, not any specific park's lot rent.
| Park | City | Spaces | Water | Flood | Parcel |
|---|---|---|---|---|---|
| Woodland Lakes | Haines City | 167 | Own water | — | — |
| Woodbrook Estates Manufactured Home Community | Lakeland | 461 | — | — | — |
| Woodall's Village | Lakeland | 235 | — | — | 25.5 ac · 1970 |
| Winterset Shores Estates | Winter Haven | 41 | — | — | — |
| Winter Haven Oaks | Winter Haven | 344 | — | — | 48.2 ac · 1954 |
| Winter Haven Mobile Home Park | Winter Haven | 238 | — | — | 31.4 ac · 1960 |
| Windmill Village | Davenport | 509 | — | — | — |
| Whispering Pines Manufactured Home Community | Frostproof | 198 | — | — | — |
| Westside Ridge | Auburndale | 225 | — | — | 36.5 ac · 1987 |
| Walden Shores | Lake Wales | 222 | — | — | 96.8 ac · 2003 |
| Valencia Mobile Home Park | Fort Meade | 95 | Own water | — | — |
| Valencia Est Mobile Home Park | Lakeland | 86 | — | — | — |
| Uncle Joes Fish Camp | Lakes Wales | 22 | — | — | 6.5 ac · 1955 |
| Twin Palms Mobile Home Park | Lakeland | 222 | — | — | 33.3 ac · 1968 |
| Tranquil Acres Mobile Home Estates | Auburndale | 154 | — | — | 26.4 ac · 1981 |
| Townsley Estates MH Community | Lakeland | 39 | — | — | 4.9 ac · 1948 |
| Tower Wood | Lake Wales | 330 | — | — | — |
| Tower Lakes | Lake Wales | 418 | — | — | 78.3 ac · 1985 |
| The Ridge | Davenport | 481 | — | — | 110.7 ac · 1997 |
| Terio's Mobile Home Park | Bartow | 40 | — | — | — |
| Ten Rocks Mobile Home Park | Lakeland | 36 | — | — | 7.7 ac · 1958 |
| Tanglewood Village Adult MHP | Lakeland | 63 | — | — | 5.4 ac · 1955 |
| Swiss Village | Winter Haven | 381 | Own water | — | 20.6 ac · 1989 |
| Swiss Golf & Tennis Club | Winter Haven | 612 | Own water | — | — |
| Sunshine Village MH Community | Lakeland | 303 | — | — | 48.9 ac · 1979 |
| Sunset Shores Co-Op Inc | Frostproof | 24 | — | SFHA | — |
| Sunset by the Lake II | Winter Haven | 14 | — | — | — |
| Sunset by the Lake | Lake Alfred | 92 | — | — | 11.7 ac · 1953 |
| Sunrise Tp | Frostproof | 12 | — | — | — |
| Sunnyside Mobile Home Park | Davenport | 17 | — | — | — |
| Sunlake Terrace Estates | Davenport | 202 | Own water | — | 41.1 ac · 1988 |
| Sundance Village Mobile Home Park | Lakeland | 160 | — | — | 12.3 ac · 1998 |
| Stoll Manor Mobile Home Park | Lakeland | 241 | — | — | 40 ac · 1980 |
| Sterling Mobile Home Park | Lakeland | 340 | — | — | 31.9 ac · 1969 |
| Spring Lake Park | Lake Wales | 31 | Own water | — | 6.3 ac · 1968 |
| Spring Hill Mobile Home Park | Mulberry | 255 | Own water | — | 28.1 ac · 1984 |
| Southwinds Mobile Home Park | Lakeland | 35 | — | — | 4.9 ac · 1985 |
| Southern Pines RV & MH Resort | Frostproof | 99 | — | — | 39.5 ac · 1989 |
| Southern Oaks MHP | Lakeland | 25 | Own water | — | — |
| Smokey Valley MHP | Lakeland | 12 | — | — | 9.7 ac · 1964 |
| Shipp Side MHP | Winter Haven | 19 | — | — | — |
| Shipp Reck Harbor Mobile Home Park | Winter Haven | 112 | — | — | — |
| Sherwood Mobile Manor | Lakeland | 160 | — | — | 14.8 ac · 1980 |
| Shepherd Retirement Community | Frostproof | 23 | Own water | — | — |
| Shangri-La Mobile Estates | Lakeland | 124 | — | — | 10.9 ac · 1972 |
| Shady Oaks Mobile Home Park | Lakeland | 30 | — | — | 4 ac · 1980 |
| Serene MH Court | Lakeland | 11 | — | — | 1.3 ac · 1967 |
| Selph's MH Village | Frostproof | 35 | — | — | 5.2 ac · 1954 |
| Schalamar Creek Golf & Country Club Comm | Lakeland | 795 | — | — | — |
| Scenic View MH Ct | Lakeland | 75 | — | — | — |
| Sanlan Ranch Mobile Home Park | Lakeland | 50 | — | — | — |
| Sable Palms MHP | Mulberry | 20 | — | — | — |
| S-P Mobile Home Park | Bartow | 102 | — | — | 12.6 ac · 1976 |
| Royal Palm Village | Haines City | 396 | — | — | — |
| Royal Oaks MH & Travel Resort | Dundee | 33 | — | — | — |
| Robart's Mobile Home Park | Frostproof | 99 | — | — | — |
| Ridge Manor Mobile Home Park | Haines City | 170 | Own water | — | — |
| Reedy Haven Trailer Park | Frostproof | 34 | — | — | 2.7 ac · 1915 |
| Rainbow Resort RV & Mobile Home Park | Frostproof | 37 | — | — | — |
| Proctors Mobile Home Park #1 | Davenport | — | — | — | — |
| Polo Park East | Davenport | 31 | — | — | 67.8 ac · 1989 |
| Pleasant View Mobile Home Park | Frostproof | 35 | Own water | — | — |
| Pleasant Ridge MHP | Lakeland | 24 | — | — | — |
| Pinewood Mobile Park | Lake Alfred | 17 | Own water | — | — |
| Pine Ridge Estates | Lakeland | 105 | Own water | — | 14.3 ac · 1980 |
| Pine Lake Mobile Home Park | Lakeland | 30 | — | — | 10.9 ac · 1950 |
| Pine Grove Mobile Home Park | Lakeland | 30 | — | — | 1.7 ac · 1950 |
| Pedalers Pond | Lake Wales | 214 | — | — | 76.3 ac · 1987 |
| Peace River Village | Bartow | 88 | — | — | 12.5 ac · 1957 |
| Parkway Mobile Home Park | Lakeland | 16 | — | — | 1.7 ac · 1980 |
| Parakeet Park | Lake Wales | 103 | — | — | 20 ac · 1983 |
| Paradise Lakes Mobile Home Park | Mulberry | 265 | Own water | — | — |
| Palms Mobile Home Park | Auburndale | 40 | — | — | 6 ac · 1969 |
| Palm Shores Mobile Village | Lake Alfred | 97 | Own water | — | — |
| Palm Key Village | Davenport | 204 | — | — | 18.7 ac · 2001 |
| Orange Manor MHP West | Winter Haven | 92 | — | SFHA | — |
| Orange Manor MHP East | Winter Haven | 205 | — | SFHA | 33 ac · 1968 |
| Orange Acres Ranch | Lake Wales | 53 | Own water | — | 30.3 ac · 1986 |
| Opportunity Villa | Lakeland | 10 | — | — | 1 ac · 1926 |
| Oakwood Est MHP | Winter Haven | 445 | — | — | — |
| Oakview Lakes Inc | Fort Meade | 188 | — | — | 52 ac · 1988 |
| Oakridge Mobile Home Park | Sebring | 148 | — | — | 19.7 ac · 1973 |
| Oakmont MHP | Lakeland | 50 | — | — | 8.9 ac · 1986 |
| Oak Meadows M H P | Haines City | 53 | — | — | — |
| Oak Hill Mobile Home Park | Lakeland | 79 | Own water | — | — |
| Oak Harbor Mobile Home Park | Haines City | 73 | — | SFHA | 8 ac · 1973 |
| Oak Hammock | Bartow | 103 | — | — | — |
| Norman Village | Auburndale | 20 | — | — | 3 ac · 1989 |
| New Harmony MHP | Lake Wales | 23 | — | — | — |
| Mouse Mountain Mobile Home Park | Davenport | 43 | — | — | — |
| Minerva Mobile Home Park | Haines City | 81 | Own water | — | — |
| Mid Lakes Mobile Home Park | Winter Haven | 12 | — | — | — |
| Melody Acres Mobile Home Park 2 | Lakeland | 19 | — | — | 1.5 ac · 1951 |
| Melody Acres Mobile Home Park | Lakeland | 84 | — | — | 6.4 ac · 1954 |
| Meadowbrook | Lakeland | 215 | — | — | 38.4 ac · 1969 |
| McKenzie MHP | Frostproof | 15 | — | — | — |
| May Manor Mobile Home Park | Lakeland | 297 | — | — | 44.4 ac · 1980 |
| May Grove Village | Lakeland | 81 | — | — | 13.2 ac · 1973 |
| Mas Verde Mobile Home Estates | Lakeland | 403 | — | — | 50 ac · 1982 |
| Lucerne Lakeside Manufactured Home Community | Winter Haven | 140 | — | — | 14.4 ac · 1964 |
| Linwood Oaks | Lakeland | 21 | — | — | 3 ac · 1993 |
| Leisure Homes Mp | Lake Alfred | 54 | — | — | 8.4 ac · 1948 |
| Lazy Dazy Retreat | Lakeland | 25 | — | — | 8.3 ac · 1971 |
| Laurel Mobile Home Park | Lake Wales | 34 | Own water | — | — |
| Landings at Lake Henry | Haines City | 395 | Own water | — | 193 ac · 1988 |
| Land South Country Villas | Lakeland | 45 | — | — | 4.1 ac · 1970 |
| Lakeside Gardens Mobile Home Park | Lake Wales | 54 | — | — | — |
| Lakemont Ridge Home & RV Park | Frostproof | 18 | — | — | 23.5 ac · 1971 |
| Lakeland Village | Lakeland | 32 | — | — | 4.4 ac · 1960 |
| Lakeland Junction | Lakeland | 194 | — | — | 24.8 ac · 1982 |
| Lakeland Harbor | Lakeland | 506 | — | — | — |
| Lakeland Gardens MHP | Lakeland | 43 | — | — | 3.7 ac · 1958 |
| Lakeland Estates Mobile Home Community | Lakeland | 100 | — | — | 7 ac · 1973 |
| Lakefront Trailer Park | Frostproof | 40 | Own water | — | — |
| Lake Wales Mobile Home Park | Lake Wales | 47 | — | — | — |
| Lake Region Mobile Home Village | Haines City | 75 | — | — | — |
| Lake Pointe Village Mobile Home Park | Mulberry | 374 | — | — | 89.8 ac · 1990 |
| Lake Mattie MHP | Auburndale | 15 | — | — | — |
| Lake Kissimmee MHP | Lake Wales | 71 | Own water | — | — |
| Lake Juliana Landings | Auburndale | 293 | — | — | 27.5 ac · 1992 |
| Lake Juliana Boating and Lodging | Auburndale | 11 | — | — | 2.9 ac · 1925 |
| Lake Hammock Village | Haines City | 214 | — | — | 28.5 ac · 1996 |
| Lake Fox Village | Winter Haven | 77 | — | — | — |
| Lake Deeson Village | Lakeland | 103 | — | — | — |
| Lake Deer Mobile Home Park | Winter Haven | 130 | — | — | — |
| Lake Dale MHP | Auburndale | 12 | — | — | — |
| Lake Clinch Manor | Frostproof | 33 | — | SFHA | 1.9 ac · 1963 |
| Lake Bonny Mobile Home Park | Lakeland | 106 | — | — | — |
| Lake Blue Mobile Home Park | Auburndale | 102 | — | — | 10.5 ac · 1976 |
| Lake Alfred Mobile Home Park | Lake Alfred | 84 | — | — | 11.9 ac · 1957 |
| Kissimmee South | Davenport | 127 | Own water | — | — |
| Kissimmee River Park and Marina | Lake Wales | 82 | Own water | — | — |
| Kings Pointe | Lake Alfred | 226 | — | — | 36.8 ac · 2002 |
| Kings Manor Mobile Home Park | Lakeland | 240 | — | — | 16.9 ac · 1984 |
| Kings and Queens Mobile Home Park | Lakeland | 108 | — | — | 18 ac · 1981 |
| Kennard's MHP | Haines City | 18 | — | — | — |
| Jennings Resort Inc Mobile Home Park | Lake Wales | 66 | — | — | 18 ac · 1950 |
| Imperial Manor MH Terrace | Lakeland | 200 | — | — | 24.8 ac · 1947 |
| Holiday Mobile Home Park | Lakeland | 214 | — | — | — |
| Highland Village MHP | Lakeland | 385 | — | — | — |
| Hickory Lake Estates Inc | Frostproof | 142 | Own water | — | — |
| Hickory Hills Manor | Lakeland | 366 | — | — | 41.8 ac · 1974 |
| Heatherwood Village | Lakeland | 301 | — | — | 50.5 ac · 1983 |
| Heartland Estates | Haines City | 278 | — | — | — |
| Harbor, the | Lake Wales | 28 | — | — | 11.5 ac · 2012 |
| Happy Days Mobile Home Park | Auburndale | 114 | — | — | 13.6 ac · 1963 |
| Hamptons, the | Auburndale | 829 | — | — | — |
| Hampton Mobile Home Park | Highland City | 24 | — | — | — |
| Hammondell Campsites | Winter Haven | 23 | — | — | 13 ac · 1976 |
| Hammock Lake Est MHP | Fort Meade | 79 | — | — | — |
| Haines City Mobile Home & RV Park | Haines City | 194 | — | — | — |
| Grove Shores Mobile Colony | Winter Haven | 60 | — | — | — |
| Greenbrier Mobile Home Park | Lakeland | 141 | — | — | 10.6 ac · 1994 |
| Green Acres | Lake Wales | 41 | Own water | — | 11.7 ac · 1970 |
| Grape Hammock Tp | Lake Wales | 37 | Own water | — | — |
| Gifford MHP | Lakeland | 20 | — | — | 4.5 ac · 1940 |
| Georgetowne Mobile Manor | Lakeland | 188 | — | — | 19.5 ac · 1973 |
| Garden Mobile Village | Winter Haven | 67 | — | SFHA | 14.6 ac |
| Garden Gate Mobile Home Park | Dundee | 8 | — | — | — |
| G & S Park | Winter Haven | 12 | — | — | 3.2 ac · 1979 |
| Frostproof Mobile Village | Frostproof | 124 | — | SFHA | — |
| Foxwood Village | Lakeland | 352 | — | — | 37.1 ac · 1990 |
| Four Lakes Golf Club | Winter Haven | 814 | Own water | — | — |
| Fountainview Estates | Lakeland | 197 | — | — | 20.6 ac · 1971 |
| Fort Meade Estates | Fort Meade | 247 | — | — | 20.6 ac · 2002 |
| Florida Holiness Camp Ground | Lakeland | 101 | — | — | — |
| Florida Camp Inn | Davenport | 32 | — | — | — |
| Fish Haven Lodge | Auburndale | 70 | — | — | 13.4 ac · 1982 |
| Enchanted Grove Mobile Home & RV Park | Lake Wales | 120 | — | — | — |
| Emerald Lake Mobile Home Park | Davenport | 108 | — | — | 40.1 ac · 1985 |
| El Camba Mobile Home Park | Lakeland | 101 | — | — | 6.9 ac · 1978 |
| Eagle Ridge MHP | Lake Wales | 19 | — | — | 7 ac · 1967 |
| Duff Meadows MHP | Lakeland | 12 | — | — | 4.1 ac · 1953 |
| Dell Lake Village | Dundee | 234 | — | — | — |
| Dan's MHP | Lake Wales | 12 | — | — | — |
| Dalley Town Park | Fort Meade | 19 | — | — | — |
| Cypress Shores West Mobile Home Park | Winter Haven | 82 | — | — | — |
| Cypress Shores East Mobile Home Park | Winter Haven | 122 | — | — | — |
| Cypress Lakes Village | Lakeland | 1,457 | — | — | — |
| Cypress Knee Cove Mobile Home Park | Lake Wales | 32 | — | — | — |
| Cypress Harbor Mobile Home Park | Winter Haven | 90 | — | — | — |
| Cypress Greens Mobile Home Park | Lake Alfred | 262 | — | — | 20.2 ac · 1986 |
| Cypress Gardens Family Campgrnd & MH Est | Winter Haven | 143 | — | — | — |
| Cypress Creek Village | Winter Haven | 403 | — | — | 43.8 ac · 2007 |
| Colony Club Mobile Home Estates | Winter Haven | 105 | — | — | 20.5 ac · 1974 |
| Colonial MH Village | Lakeland | 104 | Own water | — | — |
| College Park Mobile Home Park | Lake Wales | 99 | Own water | — | — |
| Coach Light Villa | Frostproof | 18 | — | — | 23 ac |
| Citrus Center Colony | Lakeland | 228 | — | — | 30 ac · 1968 |
| Christmas Tree Trailer Park | Ft. Meade | 99 | — | — | — |
| Chester Dees Mobile Home Park | Haines City | 21 | — | — | — |
| Cherry Pocket Fish Camp | Lake Wales | 22 | — | — | — |
| Chelette Manor | Lake Wales | 64 | — | — | — |
| Chapman's Mobile Home Park | Lakeland | 76 | — | — | 7.7 ac · 1950 |
| Central Park II | Haines City | 128 | — | — | 14.7 ac · 1986 |
| Central Leisure Lk MH & RV Park | Auburndale | 80 | — | — | — |
| Cauley's MHP | Lakeland | 20 | — | — | 3.8 ac · 1958 |
| Camp Tiger Fish Camp | Lake Wales | 45 | — | SFHA | — |
| Camp Rosalie | Lake Wales | 59 | Own water | — | — |
| Camp Lester | Lake Wales | 22 | — | — | — |
| Buccaneer Bay Mobile Home Community | Lakeland | 54 | Own water | — | 7 ac · 1999 |
| Briarwood Estates Mobile Home Community | Lakeland | 19 | — | — | 14.5 ac · 1963 |
| Bonny Shores Mobile Home Park | Lakeland | 164 | — | — | — |
| Bob's Landing Mobile Home Park | Babson Park | 60 | Own water | — | — |
| Blue Heron Bay | Haines City | 252 | — | — | — |
| Bert's Hideaway Fish Camp | Lake Wales | 16 | — | — | — |
| Beacon Terrace | Lakeland | 297 | — | — | — |
| Beacon Hill Colony Mobile Home Park | Lakeland | 201 | — | — | 30.9 ac · 1973 |
| Bartow Mobile Home Park | Bartow | 84 | — | — | 7 ac |
| Banyan Terrace Mobile Home Park | Winter Haven | 29 | — | — | — |
| Auburndale Estates | Auburndale | 124 | — | — | — |
| Arrow Wood Mobile Home Park | Lakeland | 23 | — | — | 4.8 ac · 1968 |
| Ariana Village | Lakeland | 210 | — | — | 21.4 ac · 1984 |
| Angler's Green | Mulberry | 387 | — | — | — |
| Angler's Cove West | Lakeland | 153 | — | — | — |
| Angler's Cove | Lakeland | 187 | — | — | — |
| Al-Lee Village | Lakeland | 19 | — | — | 8.2 ac |
| A-Ok Campground | Winter Haven | 11 | — | — | 3.3 ac · 1974 |
Free tools
- Park value & profitability estimator: what the park earns and what it's worth, at the cap rate you pick.
- Rent increase calculator: the 2026 Florida rules applied to your park.
- RUBS calculator: split one master-meter water bill across your lots so the pennies add up exactly.
- Water submeter calculator: two meter reads in, an at-cost tenant bill out.
- Notice generator: a clean, printable rent-increase notice with the dates filled in.
- Rent receipt generator: a printable receipt for a cash, check, or money-order payment — two copies to a sheet.
- Prorated rent calculator: the exact first-month charge when someone moves in mid-cycle.
Source: Florida Department of Business and Professional Regulation mobile home park registrations (myfloridalicense.com), as of July 22, 2026. Counts come from the state's registry and can lag real life. See something out of date? Tell us, or claim the page.