Park directory · Vermont · Washington County
Mobile home parks in Washington County, Vermont
24 registered parks with 608 spaces, across Barre, Berlin, Duxbury, East Montpelier, Moretown, Northfield and more. Every park below has its own page.
- 24Registered parks
- 608Total spaces
- 22Median park size
- 76Vacant spaces reported
| Park | City | Spaces | Vacant |
|---|---|---|---|
| Winch Hill Park | Northfield | 13 | — |
| Weston Mobile Home Park | Berlin | 83 | — |
| Verd-Mont | Waitsfield | 29 | — |
| Tucker Mobile Home Park | Northfield | 32 | — |
| Trombly's Trailer Park | Northfield | 15 | — |
| Smith Mobile Home Park | Northfield | 6 | — |
| Sandy Pines Mobile Home Park | East Montpelier | 56 | — |
| RMC Mobile Home Park | Berlin | 23 | 1 |
| Riverside Mobile Home Community | Moretown | 12 | — |
| River Run Mobile Home Park | Berlin | 35 | 35 |
| Pleasant View Mobile Home Park | Barre | 21 | — |
| Patterson MHP | Duxbury | 24 | 2 |
| Northfield Falls Mobile Home Park | Northfield | 51 | 8 |
| LaGue Inc. | Berlin | 36 | — |
| Kneeland Flats Mobile Home Park | Waterbury | 67 | — |
| Eastwood Manor Mobile Home Park | Berlin | 9 | — |
| East Wind Mobile Home Community | Waterbury | 28 | — |
| East Barre Mobile Home Park | Barre | 7 | — |
| Crosstown Road Mobile Home Park | Berlin | 5 | — |
| Bridge Street MHP | Barre | 8 | — |
| Berlin Mobile Home Park | Berlin | 30 | 30 |
| Berlin Corner MHP | Berlin | 4 | — |
| 99 North Main Mobile Home Park | Northfield | 7 | — |
| 94 North Main Mobile Home Park | Northfield | 7 | — |
Free tools
- Park value & profitability estimator: what the park earns and what it's worth, at the cap rate you pick.
- Rent increase calculator: the 2026 Vermont rules applied to your park.
- RUBS calculator: split one master-meter water bill across your lots so the pennies add up exactly.
- Water submeter calculator: two meter reads in, an at-cost tenant bill out.
- Notice generator: a clean, printable rent-increase notice with the dates filled in.
- Prorated rent calculator: the exact first-month charge when someone moves in mid-cycle.
Source: Vermont Department of Housing and Community Development mobile home park registry (2024 edition; accd.vermont.gov), as of July 23, 2026. Counts come from the state's registry and can lag real life. See something out of date? Tell us, or claim the page.