Park directory · Vermont · Chittenden County
Mobile home parks in Chittenden County, Vermont
24 registered parks with 1,857 spaces, across Bolton, Burlington, Charlotte, Colchester, Essex, Hinesburg and more. Every park below has its own page.
- 24Registered parks
- 1,857Total spaces
- 60Median park size
- 19Vacant spaces reported
| Park | City | Spaces | Vacant |
|---|---|---|---|
| Birchwood Manor | Milton | 172 | 2 |
| Breezy Acres Cooperative | Colchester | 196 | 5 |
| Chambers MHP | St. George | 8 | — |
| Fernwood Manor | Bolton | 78 | — |
| French Hill Manor | Williston | 8 | — |
| Hillcrest Resident Owned Community | Colchester | 44 | — |
| Lakeview Mobile Home Park | Shelburne | 64 | — |
| Livingston's Trailer Park | Shelburne | 17 | — |
| Milton Mobile Home Cooperative, Inc. | Milton | 100 | — |
| Mountain View Mobile Home Park | Hinesburg | 52 | 2 |
| North Avenue Co-op | Burlington | 119 | — |
| Oak Hill Trailer Park | Williston | 6 | — |
| River Hill Mobile Home Park | Essex | 15 | — |
| Riverview Commons | Richmond | 151 | — |
| Shelburnewood Cooperative, Inc. | Shelburne | 28 | — |
| St. George Villa | St. George | 120 | — |
| Sunset Lake Cooperative | Hinesburg | 55 | — |
| Tenney Mobile Home Park | Charlotte | 7 | — |
| Triple L Mobile Home Park | Hinesburg | 65 | — |
| Westbury Park | Colchester | 250 | — |
| Williston Woods Cooperative Housing Corp | Williston | 112 | — |
| Windemere Estates | Colchester | 83 | 10 |
| Woodbriar Mobile Home Park | Milton | 51 | — |
| Woodland Shores Park RLLP | Colchester | 56 | — |
Free tools
- Park value & profitability estimator: what the park earns and what it's worth, at the cap rate you pick.
- Rent increase calculator: the 2026 Vermont rules applied to your park.
- RUBS calculator: split one master-meter water bill across your lots so the pennies add up exactly.
- Water submeter calculator: two meter reads in, an at-cost tenant bill out.
- Notice generator: a clean, printable rent-increase notice with the dates filled in.
- Prorated rent calculator: the exact first-month charge when someone moves in mid-cycle.
Source: Vermont Department of Housing and Community Development mobile home park registry (2024 edition; accd.vermont.gov), as of July 23, 2026. Counts come from the state's registry and can lag real life. See something out of date? Tell us, or claim the page.