Park directory · Oregon · Lincoln County
Mobile home parks in Lincoln County, Oregon
19 registered parks with 833 spaces, across Depoe Bay, Lincoln City, Newport, Otis, Siletz, South Beach and more. Every park below has its own page.
- 19Registered parks
- 833Total spaces
- 29Median park size
- 63Vacant spaces reported
| Park | City | Type | Spaces | Vacant |
|---|---|---|---|---|
| Tree N Sea Trailer Park | Lincoln City | Family | 43 | 11 |
| Tidewater Mobile Home Park | Toledo | Family | 29 | 2 |
| Taft Trailer Park | Lincoln City | Family | 37 | 4 |
| Taft Mobile Home Park | Lincoln City | 55+ | 50 | 3 |
| Surfsounds Adult Court | South Beach | 55+ | 14 | — |
| Siletz Park | Siletz | Family | 75 | 3 |
| Riverside Mobile Home Park - Waldport | Waldport | Family | 22 | 4 |
| Peterson Park LLC | Waldport | 55+ | 10 | 1 |
| ORCA Mobile Court | South Beach | Family | 6 | — |
| Oceanlake Mobile Home Park | Lincoln City | Family | 22 | 2 |
| Mulkey s Trailer Park | Newport | Family | 20 | 3 |
| Longview Hills Manufactured Housing Commuity | Newport | 55+ | 176 | 1 |
| Lincoln Trailer Park | Depoe Bay | Family | 29 | 5 |
| Holiday Hills MHC, LLC | Depoe Bay | Family | 98 | 15 |
| Fircrest Mobile Estates | Otis | Family | 46 | 8 |
| Fairway Villas | Waldport | 55+ | 20 | 1 |
| Driftwood Village Mobile Home Court, LLC | Waldport | 55+ | 63 | — |
| Blue Whale Trailer Park | Waldport | Family | 6 | — |
| Bayview Mobile Home Park | Waldport | Family | 67 | — |
Free tools
- Park value & profitability estimator: what the park earns and what it's worth, at the cap rate you pick.
- Rent increase calculator: the 2026 Oregon rules applied to your park.
- RUBS calculator: split one master-meter water bill across your lots so the pennies add up exactly.
- Water submeter calculator: two meter reads in, an at-cost tenant bill out.
- Notice generator: a clean, printable rent-increase notice with the dates filled in.
- Prorated rent calculator: the exact first-month charge when someone moves in mid-cycle.
Source: Oregon Housing and Community Services manufactured dwelling park registry (mdpcr.hcs.oregon.gov), as of July 19, 2026. Counts come from the state's registry and can lag real life. See something out of date? Tell us, or claim the page.