Park directory · Oregon · Clatsop County
Mobile home parks in Clatsop County, Oregon
16 registered parks with 712 spaces, across Astoria, Seaside, Warrenton, Westport. Every park below has its own page.
- 16Registered parks
- 712Total spaces
- 42Median park size
- 54Vacant spaces reported
| Park | City | Type | Spaces | Vacant |
|---|---|---|---|---|
| Alder Creek Village | Warrenton | 55+ | 42 | — |
| Alder Manor MHC LLC | Warrenton | Family | 90 | — |
| Glenwood Village MHP LLC | Warrenton | 55+ | 78 | 1 |
| Hillcrest Mobile Home Court | Astoria | Family | 51 | 6 |
| John Day Village LLC | Astoria | Family | 25 | 8 |
| Kjan Four Winds LLC | Seaside | 55+ | 41 | 5 |
| Knappa Village | Astoria | Family | 41 | 11 |
| Midway Village LLC | Astoria | 55+ | 32 | 1 |
| Neawanna Mobile Home Park | Seaside | Family | 51 | 1 |
| Neawanna River RV Park | Seaside | 55+ | 48 | — |
| Pine Cove Trailer Park | Seaside | Family | 36 | 6 |
| Shore Terrace Estates | Seaside | Family | 62 | — |
| Sunset Lake Resort & RV Park | Warrenton | Family | 18 | — |
| Svensen Mobile Home Park | Astoria | Family | 13 | 5 |
| Westport Villa I | Westport | Family | 40 | 6 |
| Westport Villas II (Mr. Ed s) | Westport | Family | 44 | 4 |
Free tools
- Park value & profitability estimator: what the park earns and what it's worth, at the cap rate you pick.
- Rent increase calculator: the 2026 Oregon rules applied to your park.
- RUBS calculator: split one master-meter water bill across your lots so the pennies add up exactly.
- Water submeter calculator: two meter reads in, an at-cost tenant bill out.
- Notice generator: a clean, printable rent-increase notice with the dates filled in.
- Prorated rent calculator: the exact first-month charge when someone moves in mid-cycle.
Source: Oregon Housing and Community Services manufactured dwelling park registry (mdpcr.hcs.oregon.gov), as of July 19, 2026. Counts come from the state's registry and can lag real life. See something out of date? Tell us, or claim the page.