Park directory · Indiana · Noble County
Mobile home parks in Noble County, Indiana
27 registered parks, across Albion, Avilla, Cromwell, Kendallville, Kimmell, LaOtto and more. Every park below has its own page.
| Park | City |
|---|---|
| Whispering Pines Estates | Ligonier |
| Varners Mobile Home Park | Rome City |
| The Lake House | Albion |
| Sunset Valley Estates | Albion |
| Stone Ridge MHP | Cromwell |
| Shady Haven MHP | Albion |
| Red Pine Estates | Albion |
| Pleasant Oaks Estates MHP LLC | Wolcottville |
| Pine Meadows Estates | LaOtto |
| Orchard Ridge Estates | Albion |
| Northport Mobile Home Court | Rome City |
| Martin Pines Mobile Home Park | Ligonier |
| Maple Grove | Kendallville |
| Magnolia Place West MHP LP | Kimmell |
| Magnolia Place North MHP LP | Wolcottville In |
| Leisure Lane Mobile Home Park | Kimmell |
| Kozy Valley Estates MHP LLC | Albion |
| Johnson Mobile Home Park | Kendallville |
| Harts Mobile Home Park | Wolcottville |
| Grate Properties LLC | Rome City |
| Fourth Street Mobile Home Park | Avilla |
| Eagles Nest Estates | Ligonier |
| Copper Ridge Mobile Home Park | Ligonier |
| Colonial | Kendallville |
| Cloverleaf Estates | Albion |
| Circle G Rentals | Ligonier |
| Avilla Mobile Home Park | Avilla |
Free tools
- Park value & profitability estimator: what the park earns and what it's worth, at the cap rate you pick.
- Rent increase calculator: the 2026 Indiana rules applied to your park.
- RUBS calculator: split one master-meter water bill across your lots so the pennies add up exactly.
- Water submeter calculator: two meter reads in, an at-cost tenant bill out.
- Notice generator: a clean, printable rent-increase notice with the dates filled in.
- Prorated rent calculator: the exact first-month charge when someone moves in mid-cycle.
Source: Indiana Department of Health manufactured/mobile home community roster (eportal.isdh.in.gov), as of July 23, 2026. Counts come from the state's registry and can lag real life. See something out of date? Tell us, or claim the page.