Park directory · Indiana · Lake County
Mobile home parks in Lake County, Indiana
34 registered parks, across Cedar Lake, Crown Point, Gary, Griffith, Hammond, Hebron and more. Every park below has its own page.
| Park | City |
|---|---|
| A&E Leasing LLC | Hobart |
| Anderson Mobile Home Park | Gary |
| Apple Valley | Hebron |
| Avenue Mobile Home Park | Gary |
| Bremerton Mobile Home Park | Griffith |
| Cedar Gardens Mobile Home Park | Cedar Lake |
| Cedar Lake MHC | Cedar Lake |
| Circle Park Mobile Home | Lake Station |
| Clark Ridge Mobile Home Park | Gary |
| Colonial Ridge Homes | Gary |
| Hillcrest Estates MHP | Gary |
| Ideal MHC | Gary |
| IXL Mobile Home Park | Gary |
| Jordan Mobile Home Park | Gary |
| Kings Court Mobile Home Park | Gary |
| Madilyn Estates | Crown Point |
| Mansard Du Lac | Lake Station |
| Mastain Calumet Township Char EL | Gary |
| Melody Lane Mobile Home Park | Gary |
| Miller's Junction Mobile Home Community | Gary |
| Mount Street Trailer Park | Gary |
| Neighbors of Crossings MHP LLC | Merrillville |
| Oakhill Mobile Home Park | Hobart |
| Oakwood Mobile Home Community | Lowell |
| Pine Village MHC | Hobart |
| Pleasant Dale Manor | Gary |
| Red Wing Mobile Home Park | Lowell |
| Riverwood Estates | Hobart |
| Ross Mobile Home Park | Gary |
| Sheffield Estates | Hammond |
| The Park of Equity Trust Company | Hammond |
| Village Mobile Home | Gary |
| Willow Estates | Hammond |
| Woodhaven Mobile Home Community | Gary |
Free tools
- Park value & profitability estimator: what the park earns and what it's worth, at the cap rate you pick.
- Rent increase calculator: the 2026 Indiana rules applied to your park.
- RUBS calculator: split one master-meter water bill across your lots so the pennies add up exactly.
- Water submeter calculator: two meter reads in, an at-cost tenant bill out.
- Notice generator: a clean, printable rent-increase notice with the dates filled in.
- Prorated rent calculator: the exact first-month charge when someone moves in mid-cycle.
Source: Indiana Department of Health manufactured/mobile home community roster (eportal.isdh.in.gov), as of July 23, 2026. Counts come from the state's registry and can lag real life. See something out of date? Tell us, or claim the page.