Park directory · Indiana · Noble County
Mobile home parks in Noble County, Indiana
27 registered parks, across Albion, Avilla, Cromwell, Kendallville, Kimmell, LaOtto and more. Every park below has its own page.
| Park | City |
|---|---|
| Avilla Mobile Home Park | Avilla |
| Circle G Rentals | Ligonier |
| Cloverleaf Estates | Albion |
| Colonial | Kendallville |
| Copper Ridge Mobile Home Park | Ligonier |
| Eagles Nest Estates | Ligonier |
| Fourth Street Mobile Home Park | Avilla |
| Grate Properties LLC | Rome City |
| Harts Mobile Home Park | Wolcottville |
| Johnson Mobile Home Park | Kendallville |
| Kozy Valley Estates MHP LLC | Albion |
| Leisure Lane Mobile Home Park | Kimmell |
| Magnolia Place North MHP LP | Wolcottville In |
| Magnolia Place West MHP LP | Kimmell |
| Maple Grove | Kendallville |
| Martin Pines Mobile Home Park | Ligonier |
| Northport Mobile Home Court | Rome City |
| Orchard Ridge Estates | Albion |
| Pine Meadows Estates | LaOtto |
| Pleasant Oaks Estates MHP LLC | Wolcottville |
| Red Pine Estates | Albion |
| Shady Haven MHP | Albion |
| Stone Ridge MHP | Cromwell |
| Sunset Valley Estates | Albion |
| The Lake House | Albion |
| Varners Mobile Home Park | Rome City |
| Whispering Pines Estates | Ligonier |
Free tools
- Park value & profitability estimator: what the park earns and what it's worth, at the cap rate you pick.
- Rent increase calculator: the 2026 Indiana rules applied to your park.
- RUBS calculator: split one master-meter water bill across your lots so the pennies add up exactly.
- Water submeter calculator: two meter reads in, an at-cost tenant bill out.
- Notice generator: a clean, printable rent-increase notice with the dates filled in.
- Prorated rent calculator: the exact first-month charge when someone moves in mid-cycle.
Source: Indiana Department of Health manufactured/mobile home community roster (eportal.isdh.in.gov), as of July 23, 2026. Counts come from the state's registry and can lag real life. See something out of date? Tell us, or claim the page.