Mobile home parks in Duval County, Florida
44 registered parks with 7,180 spaces. Every park below has its own page.
Buying instead? See the Duval County park market →
All Duval County · Atlantic Beach (1) · Baldwin (3) · Jacksonville (38) · Jacksonville Beach (2)
- 44Registered parks
- 7,180Total spaces
- 91Median park size
44 registered parks hold 7,180 spaces in Duval County, Florida. 6 of 44 run their own regulated public water system rather than a city utility, per EPA records. For scale, HUD's FY 2026 fair market rent for a two-bedroom rental in Duval County is $1,658/mo — the area benchmark, not any specific park's lot rent.
| Park | City | Spaces | Water | Flood | Parcel |
|---|---|---|---|---|---|
| Woodland Estates | Jacksonville | 298 | — | — | 47.2 ac · 2015 |
| Trailer Village | Jacksonville | 24 | — | — | 6.7 ac · 1930 |
| Town & Country Mobile Home Park | Jacksonville | 36 | — | — | 4.9 ac |
| Thunderbird Tp | Jacksonville | 68 | — | — | 5.6 ac · 1963 |
| Three Seasons MH Village | Jacksonville | 281 | — | — | 36.7 ac · 1973 |
| The Breakers-A Manufactured Home Community | Jacksonville | 455 | — | — | 59.3 ac · 1973 |
| Study Estates | Jacksonville | 20 | Own water | — | 8.9 ac · 1990 |
| Shawn Lane | Jacksonville | 17 | — | — | — |
| Rufus H Ruis Mobile Home Park | Baldwin | 19 | — | — | 3.1 ac · 1954 |
| Portside West Mobile Home Park | Jacksonville Beach | 322 | — | — | — |
| Portside Mobile Home Park | Jacksonville Beach | 615 | — | — | 166.9 ac · 1972 |
| Pine Oaks Mobile Home Park | Jacksonville | 68 | Own water | — | 8.3 ac · 1960 |
| Pine Breeze Ltd | Jacksonville | 65 | — | — | 15.5 ac · 1962 |
| Park Ridge Mobile Home Park | Jacksonville | 101 | Own water | — | 15.2 ac · 1987 |
| Paradise Village Mobile Home Park | Jacksonville | 431 | Own water | — | 61 ac · 2022 |
| Ortega Village Manufactured Home Comm | Jacksonville | 284 | — | — | 37 ac · 2015 |
| Orange Park North Mobile Home Community | Jacksonville | 435 | — | — | 53.5 ac · 1973 |
| Oceanway Village Mobile Home Park | Jacksonville | 183 | — | SFHA | 74.4 ac · 1983 |
| Oceanway Mobile Home Park | Jacksonville | 53 | — | — | 4.6 ac · 1960 |
| Oaks of Atlantic Beach | Atlantic Beach | 248 | Own water | — | 29.8 ac · 1971 |
| Oak Ridge Mobile Home Village | Jacksonville | 17 | — | — | — |
| Normandy Est MHC | Jacksonville | 300 | — | — | 39.1 ac · 1970 |
| Napoli MHP LLC | Jacksonville | 17 | — | — | 11.1 ac · 1941 |
| Meadows the | Jacksonville | 57 | Own water | — | 7.4 ac · 1995 |
| Magnolia Circle Manufactured Home Comm | Jacksonville | 126 | — | — | 16 ac · 1971 |
| Lucas Tp | Baldwin | 12 | — | — | — |
| Longbranch Tp | Jacksonville | 25 | — | — | 3.1 ac · 1912 |
| Jamestown Estates Mobile Home Park | Jacksonville | 176 | — | — | 28.8 ac · 2005 |
| Graceland Senior Citizens MHP | Jacksonville | 40 | — | — | 9.6 ac · 1960 |
| Gateway Trailer Park | Jacksonville | 98 | — | — | 5 ac · 1975 |
| Four Seasons MHP | Jacksonville | 77 | — | — | 10 ac · 1974 |
| Fleetwood Mobile Home Park | Jacksonville | 52 | — | — | 10.2 ac · 1972 |
| Deloach Trailer Park | Jacksonville | 10 | — | — | — |
| Deerpointe Mobile Home Community | Jacksonville | 212 | — | — | 36 ac · 1985 |
| Crystal Springs Estates MHC | Jacksonville | 201 | — | — | — |
| Creekside Community Park | Jacksonville | 83 | — | — | 9 ac · 1970 |
| Countryside Village of Jacksonville | Jacksonville | 643 | — | — | 106.5 ac · 1985 |
| Country Roads Mobile Home Park | Jacksonville | 312 | — | — | 38.6 ac · 2022 |
| Continental Village | Jacksonville | 200 | — | — | 29.3 ac · 2018 |
| Connie Jean Mobile Home Community | Jacksonville | 62 | — | — | 9.4 ac · 1986 |
| City Limit Tp | Baldwin | 23 | — | — | 2.7 ac |
| Chaffee Pines Mobile Home Park | Jacksonville | 180 | — | — | — |
| Americana Mobile Home Park | Jacksonville | 64 | — | — | 8.3 ac · 2002 |
| Admiral's Walk MHC | Jacksonville | 170 | — | — | 24.7 ac · 1985 |
Free tools
- Park value & profitability estimator: what the park earns and what it's worth, at the cap rate you pick.
- Rent increase calculator: the 2026 Florida rules applied to your park.
- RUBS calculator: split one master-meter water bill across your lots so the pennies add up exactly.
- Water submeter calculator: two meter reads in, an at-cost tenant bill out.
- Notice generator: a clean, printable rent-increase notice with the dates filled in.
- Rent receipt generator: a printable receipt for a cash, check, or money-order payment — two copies to a sheet.
- Prorated rent calculator: the exact first-month charge when someone moves in mid-cycle.
Source: Florida Department of Business and Professional Regulation mobile home park registrations (myfloridalicense.com), as of July 22, 2026. Counts come from the state's registry and can lag real life. See something out of date? Tell us, or claim the page.