Mobile home parks in Napa County, California
30 registered parks with 3,548 spaces. Every park below has its own page.
Buying instead? See the Napa County park market →
All Napa County · American Canyon (5) · Angwin (1) · Calistoga (4) · Napa (15) · Saint Helena (3) · Yountville (2)
- 30Registered parks
- 3,548Total spaces
- 105Median park size
30 registered parks hold 3,548 spaces in Napa County, California. 2 of 30 run their own regulated public water system rather than a city utility, per EPA records. For scale, HUD's FY 2026 fair market rent for a two-bedroom rental in Napa County is $2,773/mo — the area benchmark, not any specific park's lot rent.
| Park | City | Spaces | Water | Flood |
|---|---|---|---|---|
| World Marine Estates | American Canyon | 125 | — | — |
| Vista del Valle | Saint Helena | 14 | — | — |
| Vineyard Valley MHP | Saint Helena | 218 | — | — |
| Vineland Vista | Saint Helena | 15 | — | — |
| Valley MHP | Napa | 26 | Own water | — |
| Valley Estates | Napa | 68 | — | SFHA |
| Turtle Rock MHP | Napa | 4 | — | — |
| Silverado Pines MHP | Napa | 85 | — | — |
| Salvador Mobile Estates | Napa | 136 | — | — |
| Rexford Mobile Estates | Napa | 125 | — | — |
| Rancho de Napa | Yountville | 234 | — | — |
| Rancho de Calistoga | Calistoga | 184 | — | — |
| Pueblo Mobile Home Park | Napa | 83 | — | — |
| Olympia Mobilelodge | American Canyon | 201 | — | — |
| Oaktree Vineyard Retirement Community | Napa | 188 | — | — |
| Newells Mobile City | Napa | 114 | — | — |
| Napa Valley MH Community | Napa | 258 | — | — |
| Napa Valley Manor | Napa | 86 | — | SFHA |
| Mobile Manor | Angwin | 42 | — | — |
| Millers MHP | Napa | 82 | — | — |
| Las Casitas MHP | American Canyon | 96 | — | SFHA |
| La Siesta Village MHP | Napa | 134 | — | — |
| Grandview MHP | Napa | 95 | — | — |
| Fairway Manor | Calistoga | 32 | — | — |
| Fairgrounds Mobile Estates | American Canyon | 230 | — | — |
| Chateau Calistoga | Calistoga | 196 | — | — |
| Capell Valley Estates | Napa | 60 | Own water | — |
| Calistoga Springs MHP | Calistoga | 143 | — | — |
| Bella Vista Park | Yountville | 83 | — | SFHA |
| American Canyon MHP | American Canyon | 191 | — | — |
Free tools
- Park value & profitability estimator: what the park earns and what it's worth, at the cap rate you pick.
- Rent increase calculator: the 2026 California rules applied to your park.
- RUBS calculator: split one master-meter water bill across your lots so the pennies add up exactly.
- Water submeter calculator: two meter reads in, an at-cost tenant bill out.
- Notice generator: a clean, printable rent-increase notice with the dates filled in.
- Rent receipt generator: a printable receipt for a cash, check, or money-order payment — two copies to a sheet.
- Prorated rent calculator: the exact first-month charge when someone moves in mid-cycle.
Source: California Department of Housing and Community Development, Permit to Operate registry (gis.hcd.ca.gov), as of August 24, 2026. Counts come from the state's registry and can lag real life. See something out of date? Tell us, or claim the page.