RV parks & campgrounds · Washington · Whatcom County
RV parks & campgrounds in Whatcom County, Washington
38 listed sites — 11 RV parks and 27 campgrounds, around Bellingham, Birch Bay, Blaine, Ferndale. Every site below has its own page.
- 38RV parks & campgrounds
- 11RV parks
- 27Campgrounds
- WhatcomCounty
| Park | Where | Type | Amenities |
|---|---|---|---|
| Whatcom Meadows Camping Association | Whatcom County | RV Park | 1 listed |
| Thousand Trails Birch Bay | Whatcom County | RV Park | 1 listed |
| Swift Creek Campground | Whatcom County | Campground | 4 listed |
| Sumas RV Park | Whatcom County | RV Park | — |
| Silver Lake Park - Red Mountain Campground | Whatcom County | Campground | 28 sites · 1 listed |
| Silver Lake Park - Maple Creek Campground | Whatcom County | Campground | 51 sites · 1 listed |
| Silver Lake Park - Cedar Campground | Whatcom County | Campground | — |
| Silver Fir Campground | Whatcom County | Campground | 4 listed |
| Silver Creek Camp | Whatcom County | Campground | 1 listed |
| Shannon Creek Campground | Whatcom County | Campground | 4 listed |
| Park Creek Campground | Whatcom County | Campground | 12 sites · 3 listed |
| Panorama Point Campground | Whatcom County | Campground | 4 listed |
| Norwest RV Park | Ferndale | RV Park | 1 listed |
| Newhalem Creek Campground | Whatcom County | Campground | 1 listed |
| Lutherwood Camp and Retreat Center | Bellingham | Campground | 3 listed |
| Lighthouse Marine Park Campground | Whatcom County | Campground | 1 listed |
| Lighthouse by the Bay RV Resort | Birch Bay | RV Park | 100 sites · 2 listed |
| Larrabee State Park Campground | Whatcom County | Campground | 3 listed |
| Kulshan Campground | Whatcom County | Campground | 108 sites |
| Horseshoe Cove Campground | Whatcom County | Campground | 4 listed |
| Gorge Campground | Whatcom County | Campground | — |
| Eagle Haven RV Park | Whatcom County | RV Park | — |
| Douglas Fir Campground | Whatcom County | Campground | 6 listed |
| Colonial Creek South Campground | Whatcom County | Campground | 91 sites · 1 listed |
| Colonial Creek North Campground | Whatcom County | Campground | 41 sites |
| Cascadia Marine Trail Campsite - Lummi Island | Whatcom County | Campground | 5 sites · 3 listed |
| Cascadia Marine Trail Campsite - Lighthouse Park | Whatcom County | Campground | 4 sites · 5 listed |
| Boulder Creek Campground | Whatcom County | Campground | 2 listed |
| Birch Bay State Park North Campground | Whatcom County | Campground | 4 listed |
| Birch Bay State Park Campground | Whatcom County | Campground | 4 listed |
| Big Beaver Stock Camp | Whatcom County | Campground | 1 listed |
| Big Beaver Boat Camp | Whatcom County | Campground | 1 listed |
| Bellingham RV Park | Whatcom County | RV Park | — |
| Beachwood RV Resort | Whatcom County | RV Park | — |
| Beachside RV Park | Birch Bay | RV Park | 72 sites · 1 listed |
| Beachcomber RV Park | Whatcom County | RV Park | — |
| Bayview Campground | Whatcom County | Campground | 3 listed |
| Ball Bayview RV Resort & Campground | Blaine | RV Park | 41 sites · 3 listed |
Free tools for RV park & campground owners
- Park value & profitability estimator: what a park earns on its monthly sites, and what that's worth.
- Submeter calculator: two meter reads in, an at-cost tenant bill out — the same math for a submetered electric pedestal or a water meter.
- Prorated rent calculator: the exact first- or last-month charge when a monthly guest arrives mid-cycle.
- RV park & campground billing: how Lot Sidekick bills long-term and seasonal sites on one flat price.
Source: OpenStreetMap (tourism=caravan_site and camp_site), via the Overpass API, as of July 22, 2026. © OpenStreetMap contributors, ODbL (opendatacommons.org/licenses/odbl). Listings are community-maintained and can lag real life. See something out of date? Tell us, or claim the page.