RV parks & campgrounds · Washington · Jefferson County
RV parks & campgrounds in Jefferson County, Washington
33 listed sites — 2 RV parks and 31 campgrounds, around Brinnon, Chimacum, Port Townsend. Every site below has its own page.
- 33RV parks & campgrounds
- 2RV parks
- 31Campgrounds
- JeffersonCounty
| Park | Where | Type | Amenities |
|---|---|---|---|
| Campgrounds, Jefferson County Fairgrounds | Port Townsend | Campground | 1 listed |
| Cascade Marine Trail Campsite - Kinney Point | Jefferson County | Campground | 2 sites · 3 listed |
| Cascadia Marine Trail Campsite - Fort Flagler State Park | Jefferson County | Campground | 5 listed |
| Cascadia Marine Trail Campsite - Fort Worden | Jefferson County | Campground | 5 listed |
| Cascadia Marine Trail Campsite - Oak Bay | Jefferson County | Campground | 4 listed |
| Cascadia Marine Trail Campsite - Triton Cove | Jefferson County | Campground | 3 listed |
| Cascadia Marine Trail Campsite - Wolfe Property State Park | Jefferson County | Campground | 3 listed |
| Collins Campground | Jefferson County | Campground | 16 sites · 1 listed |
| Coppermine Bottom Campground | Jefferson County | Campground | 1 listed |
| Cottonwood Campground | Jefferson County | Campground | 2 listed |
| Dosewallips State Park Campground | Jefferson County | Campground | 137 sites · 2 listed |
| Evergreen Coho SKP RV Park | Chimacum | RV Park | 3 listed |
| Falls View Campground | Jefferson County | Campground | 1 listed |
| Fort Flagler Lower Campground | Jefferson County | Campground | — |
| Fort Flagler Upper Campground | Jefferson County | Campground | — |
| Fort Townsend Historical State Park Campground | Jefferson County | Campground | — |
| Fort Worden State Park Campground | Jefferson County | Campground | 1 listed |
| Graves Creek Campground | Jefferson County | Campground | 3 listed |
| Hard Rain | Jefferson County | Campground | 3 listed |
| Herb Beck Marina Campground | Jefferson County | Campground | 2 listed |
| Hoh Oxbow Campground | Jefferson County | Campground | 2 listed |
| Hoh Rainforest Campground | Jefferson County | Campground | 3 listed |
| Hoh River Trust Campground | Jefferson County | Campground | 1 listed |
| Kalaloch Campground | Jefferson County | Campground | 3 listed |
| Kalaloch Lodge Group Campsite | Jefferson County | Campground | 1 listed |
| Minnie Peterson Campground | Jefferson County | Campground | 1 listed |
| North Fork Campground | Jefferson County | Campground | 7 sites |
| Point Hudson Marina & RV Park | Jefferson County | RV Park | — |
| Queets Campground | Jefferson County | Campground | — |
| Seal Rock Campground | Brinnon | Campground | 2 listed |
| South Beach | Jefferson County | Campground | 4 listed |
| South Fork Hoh Campground | Jefferson County | Campground | 1 listed |
| Upper Clearwater Campground | Jefferson County | Campground | — |
Free tools for RV park & campground owners
- Park value & profitability estimator: what a park earns on its monthly sites, and what that's worth.
- Submeter calculator: two meter reads in, an at-cost tenant bill out — the same math for a submetered electric pedestal or a water meter.
- Prorated rent calculator: the exact first- or last-month charge when a monthly guest arrives mid-cycle.
- RV park & campground billing: how Lot Sidekick bills long-term and seasonal sites on one flat price.
Source: OpenStreetMap (tourism=caravan_site and camp_site), via the Overpass API, as of July 22, 2026. © OpenStreetMap contributors, ODbL (opendatacommons.org/licenses/odbl). Listings are community-maintained and can lag real life. See something out of date? Tell us, or claim the page.