RV parks & campgrounds · Oregon · Umatilla County
RV parks & campgrounds in Umatilla County, Oregon
16 listed sites — 15 RV parks and 1 campground, around Umatilla. Every site below has its own page.
- 16RV parks & campgrounds
- 15RV parks
- 1Campgrounds
- UmatillaCounty
| Park | Where | Type | Amenities |
|---|---|---|---|
| Brooke RV Park | Umatilla County | RV Park | — |
| Catalpa Tree RV Park | Umatilla County | RV Park | — |
| KOA Journey | Umatilla County | RV Park | 4 listed |
| Lookout RV Park | Umatilla County | RV Park | — |
| Noble RV Park | Umatilla County | RV Park | — |
| Panelview RV Park | Umatilla County | RV Park | — |
| Pioneer RV Park | Umatilla County | RV Park | — |
| Redtail RV Park | Umatilla County | RV Park | — |
| River Rock RV Park | Umatilla County | RV Park | — |
| Stanfield RV | Umatilla County | RV Park | — |
| Tom Able Farms RV Park | Umatilla County | RV Park | — |
| Trails West RV Park-Campground | Umatilla County | RV Park | — |
| Umatilla Marina RV Park | Umatilla | RV Park | 3 listed |
| Umatilla RV Park | Umatilla County | RV Park | — |
| Wildhorse RV Park | Umatilla County | Campground | 3 listed |
| Wildwood RV Park | Umatilla County | RV Park | — |
Free tools for RV park & campground owners
- Park value & profitability estimator: what a park earns on its monthly sites, and what that's worth.
- Submeter calculator: two meter reads in, an at-cost tenant bill out — the same math for a submetered electric pedestal or a water meter.
- Prorated rent calculator: the exact first- or last-month charge when a monthly guest arrives mid-cycle.
- RV park & campground billing: how Lot Sidekick bills long-term and seasonal sites on one flat price.
Source: OpenStreetMap (tourism=caravan_site and camp_site), via the Overpass API, as of July 22, 2026. © OpenStreetMap contributors, ODbL (opendatacommons.org/licenses/odbl). Listings are community-maintained and can lag real life. See something out of date? Tell us, or claim the page.