RV parks & campgrounds · Oregon · Douglas County
RV parks & campgrounds in Douglas County, Oregon
37 listed sites — 28 RV parks and 9 campgrounds, around Canyonville, Diamond Lake, Idleyld Park, Roseburg, Sutherlin, Winchester Bay. Every site below has its own page.
- 37RV parks & campgrounds
- 28RV parks
- 9Campgrounds
- DouglasCounty
| Park | Where | Type | Amenities |
|---|---|---|---|
| Umpqua Safari RV Park | Douglas County | RV Park | — |
| Umpqua Lighthouse Campground | Douglas County | Campground | 48 sites |
| Umpqua Golf Resort – RV Resort | Douglas County | RV Park | 40 sites |
| Umpqua Dunes Campground | Douglas County | RV Park | — |
| Timpanogas Campground | Douglas County | Campground | 10 sites · 1 listed |
| Timber Valley SKP RV Park | Douglas County | RV Park | — |
| Three C Rock Campground | Douglas County | Campground | 1 listed |
| Tahkenitch Landing Campground | Douglas County | RV Park | — |
| Sutherlin/Umpqua Valley KOA Holiday | Sutherlin | RV Park | — |
| Susan Creek RV Park | Idleyld Park | RV Park | — |
| Susan Creek Campground | Idleyld Park | Campground | — |
| south umpqua rv park | Douglas County | RV Park | 2 listed |
| South Fork RV Park | Douglas County | RV Park | — |
| Skull Creek Campground | Douglas County | Campground | 1 listed |
| Seven Feathers RV Resort | Canyonville | RV Park | 3 listed |
| Salmon Harbor RV Park | Douglas County | RV Park | — |
| River Bend RV Park | Douglas County | RV Park | — |
| Rising River RV Parkc | Roseburg | RV Park | 3 listed |
| Rice Hill RV Park | Douglas County | RV Park | — |
| Millsite RV Park | Douglas County | RV Park | — |
| Loon Lake Lodge and RV Park | Douglas County | RV Park | — |
| Last Resort RV Park | Idleyld Park | RV Park | — |
| Hiker/Biker | Douglas County | Campground | — |
| Half Moon Bay Campground | Douglas County | RV Park | — |
| Fisherman's RV Park | Winchester Bay | RV Park | — |
| Fairgrounds RV Park | Douglas County | RV Park | — |
| Elk Haven RV Resort | Douglas County | RV Park | — |
| Diamond Lake Trailer Court | Diamond Lake | RV Park | 2 listed |
| Diamond Lake Campground | Douglas County | Campground | 1 listed |
| Coolwater Campground | Douglas County | Campground | 7 sites |
| Coho RV Park | Douglas County | RV Park | — |
| Clearwater Falls Campground | Douglas County | Campground | 1 listed |
| Camping G | Douglas County | RV Park | — |
| Camping F | Douglas County | RV Park | — |
| Camping E | Douglas County | RV Park | — |
| Camping D | Douglas County | RV Park | — |
| Camping C | Douglas County | RV Park | — |
Free tools for RV park & campground owners
- Park value & profitability estimator: what a park earns on its monthly sites, and what that's worth.
- Submeter calculator: two meter reads in, an at-cost tenant bill out — the same math for a submetered electric pedestal or a water meter.
- Prorated rent calculator: the exact first- or last-month charge when a monthly guest arrives mid-cycle.
- RV park & campground billing: how Lot Sidekick bills long-term and seasonal sites on one flat price.
Source: OpenStreetMap (tourism=caravan_site and camp_site), via the Overpass API, as of July 22, 2026. © OpenStreetMap contributors, ODbL (opendatacommons.org/licenses/odbl). Listings are community-maintained and can lag real life. See something out of date? Tell us, or claim the page.