Park directory · North Dakota · Ward County
Mobile home parks in Ward County, North Dakota
28 registered parks with 2,602 spaces, across Berthold, Burlington, Foxholm, Makoti, Minot, Ruthville and more. Every park below has its own page.
- 28Registered parks
- 2,602Total spaces
- 66Median park size
| Park | City | Spaces |
|---|---|---|
| Battleground Addition | Minot | 15 |
| Berthold Mobile Home Park | Berthold | 15 |
| Bridge Investments LLC | Minot | 9 |
| Burlington Mobile Home Park | Burlington | 34 |
| Country Acres Mobile Home Park | Minot | 50 |
| Dakota Park South | Minot | 140 |
| East Ridge Acres Community LLC | Minot | 89 |
| Echo Park | Sawyer | 10 |
| Edgeview Estates Mobile Home Park | Minot | 72 |
| Evergreen Storage LLC | Minot | 7 |
| Holiday Park MHP LLC | Minot | 118 |
| Holiday Village Community LLC | Minot | 272 |
| Ike Parker Trailer Park | Foxholm | 8 |
| Jefferson Community LLC | Minot | 272 |
| Magic City Community LLC | Minot | 59 |
| North Star Mobile Home Park | Minot | 72 |
| Northland Park | Minot | 90 |
| Parkway Nd LLC Dba Minot Gardens | Minot | 72 |
| Prairie Acres LLC | Minot | 54 |
| Prairie Bluffs | Minot | 169 |
| Rensch's Trailer Court | Makoti | 6 |
| Riverbend Park | Minot | 60 |
| Robindale Mobile Home Park | Minot | 96 |
| Ruthville Trailer Court | Ruthville | 25 |
| Sunrise Mobile Home Park | Minot | 26 |
| Western Village MHP | Minot | 100 |
| Wheatland Village Community LLC | Minot | 352 |
| Woodridge Mobile Home Park | Minot | 310 |
Free tools
- Park value & profitability estimator: what the park earns and what it's worth, at the cap rate you pick.
- Rent increase calculator: the 2026 North Dakota rules applied to your park.
- RUBS calculator: split one master-meter water bill across your lots so the pennies add up exactly.
- Water submeter calculator: two meter reads in, an at-cost tenant bill out.
- Notice generator: a clean, printable rent-increase notice with the dates filled in.
- Prorated rent calculator: the exact first-month charge when someone moves in mid-cycle.
Source: North Dakota Health & Human Services, Food & Lodging Unit — statewide licensed mobile home park roster (updated 07.17.2025; hhs.nd.gov), as of July 23, 2026. Counts come from the state's registry and can lag real life. See something out of date? Tell us, or claim the page.