| Park↑ | City↕ | Spaces↕ |
|---|
| Algoma Associates, LLC | Rockford | 343 |
| Alpine Mobile Village, Inc | — | 118 |
| Aspen Byron Project LLC | Byron Center | 143 |
| Aspen-Alpine Project, LLC | Grand Rapids | 403 |
| Aspen-Brentwood Project LLC | Kentwood | 195 |
| Bridge Wf II Mi Cedarfield LLC | Cedar Springs | 201 |
| Brookhaven MHC LLC | Comstock Park | 73 |
| Brookside Village Mobile Home Park LLC | Grand Rapids | 196 |
| Cc Green Meadow Property LLC | Grand Rapids | 156 |
| Cedar Springs Associates, LLC | Cedar Springs | 216 |
| Country Estates Owner LLC | Grand Rapids | 160 |
| Country Meadows Village Mobile Home Park LLC | Caledonia | 395 |
| Creekside Estates Le LLC | Wyoming | 165 |
| Dutton Mill Village LLC | Caledonia | 307 |
| Fp Country Corners LLC | Grand Rapids | 49 |
| Fp Eastern Villa LLC | Wyoming | 43 |
| Fsi Camelot Manor Property LLC | Grand Rapids | 335 |
| Fsi Ferrand Estates Property LLC | Wyoming | 420 |
| Glenwood Estates Sparta LLC | Sparta | 336 |
| Green Acres Estates LLC | Kent City | 54 |
| Hilltop MHC Mi LLC | Grand Rapids | 124 |
| Holiday Estates MHC Mi LLC | Grand Rapids | 205 |
| Jo a Carney | Alto | 21 |
| Kca Ventures LLC | Sparta | 108 |
| Kent City MHC LLC | Kent City | 74 |
| Key Vista LLC | Lowell | 137 |
| La-E-Ma Land Mobile Home Park Inc | Rockford | 29 |
| Lakeside MHC LLC | Greenville | 67 |
| Leisure Village Mobile Home Park LLC | Belmont | 258 |
| Lincoln Pines Resort Inc | Gowen | 156 |
| Lowell MHP, LLC | Lowell | 286 |
| Lowlands House LLC | Lowell | 17 |
| Mc Leonard Gardens Property LLC | Grand Rapids | 323 |
| Mcm Mi Riverview LLC | Sparta | 157 |
| MHP Spring Valley LLC | Rockford | 69 |
| Northern Estates North LLC | Belmont | 292 |
| Northern Estates South, LLC | Belmont | 259 |
| Northland Acres MHC | Cedar Springs | 71 |
| Np Maplewood LLC | Grand Rapids | 115 |
| Oakfield Mobile Home Park, LLC | Greenville | 22 |
| Oakwood Heights Mobile Home Park, Ltd | Grand Rapids | 43 |
| Paris Estates LLC | Grand Rapids | 155 |
| Pavilion Home Sales MHP LLC | Comstock Park | 81 |
| Pinebrook Village Mobile Home Park LLC | Grand Rapids | 185 |
| Riverwood Mobile Home Park, LLC | Belmont | 50 |
| Side O Lake MHC LLC | Gowen | 45 |
| Southwood Village Mobile Home Park LLC | Grand Rapids | 394 |
| Sun Cutler LLC a Michigan LLC | Grand Rapids | 284 |
| The Oaks of Rockford MHC LLC | Rockford | 522 |
| Three Asset LLC | Kent City | 50 |
| Whispering Pines Property Management, LLC | Sparta | 50 |
| White Creek Country Estates | Cedar Springs | 177 |
| Woodland Estates LLC | Rockford | 170 |
| Yes Prescott LLC | Grand Rapids | 178 |
Other counties: Genesee · Wayne · Oakland · Macomb · Allegan · St. Clair · all 76 counties
Free tools
Source: Michigan Department of Licensing and Regulatory Affairs (LARA) manufactured home community licenses (aca-prod.accela.com), as of July 23, 2026. Counts come from the state's registry and can lag real life. See something out of date? Tell us, or claim the page.