Park directory · Indiana · Lake County
Mobile home parks in Lake County, Indiana
34 registered parks, across Cedar Lake, Crown Point, Gary, Griffith, Hammond, Hebron and more. Every park below has its own page.
| Park | City |
|---|---|
| Woodhaven Mobile Home Community | Gary |
| Willow Estates | Hammond |
| Village Mobile Home | Gary |
| The Park of Equity Trust Company | Hammond |
| Sheffield Estates | Hammond |
| Ross Mobile Home Park | Gary |
| Riverwood Estates | Hobart |
| Red Wing Mobile Home Park | Lowell |
| Pleasant Dale Manor | Gary |
| Pine Village MHC | Hobart |
| Oakwood Mobile Home Community | Lowell |
| Oakhill Mobile Home Park | Hobart |
| Neighbors of Crossings MHP LLC | Merrillville |
| Mount Street Trailer Park | Gary |
| Miller's Junction Mobile Home Community | Gary |
| Melody Lane Mobile Home Park | Gary |
| Mastain Calumet Township Char EL | Gary |
| Mansard Du Lac | Lake Station |
| Madilyn Estates | Crown Point |
| Kings Court Mobile Home Park | Gary |
| Jordan Mobile Home Park | Gary |
| IXL Mobile Home Park | Gary |
| Ideal MHC | Gary |
| Hillcrest Estates MHP | Gary |
| Colonial Ridge Homes | Gary |
| Clark Ridge Mobile Home Park | Gary |
| Circle Park Mobile Home | Lake Station |
| Cedar Lake MHC | Cedar Lake |
| Cedar Gardens Mobile Home Park | Cedar Lake |
| Bremerton Mobile Home Park | Griffith |
| Avenue Mobile Home Park | Gary |
| Apple Valley | Hebron |
| Anderson Mobile Home Park | Gary |
| A&E Leasing LLC | Hobart |
Free tools
- Park value & profitability estimator: what the park earns and what it's worth, at the cap rate you pick.
- Rent increase calculator: the 2026 Indiana rules applied to your park.
- RUBS calculator: split one master-meter water bill across your lots so the pennies add up exactly.
- Water submeter calculator: two meter reads in, an at-cost tenant bill out.
- Notice generator: a clean, printable rent-increase notice with the dates filled in.
- Prorated rent calculator: the exact first-month charge when someone moves in mid-cycle.
Source: Indiana Department of Health manufactured/mobile home community roster (eportal.isdh.in.gov), as of July 23, 2026. Counts come from the state's registry and can lag real life. See something out of date? Tell us, or claim the page.