Park directory · Colorado · La Plata County
Mobile home parks in La Plata County, Colorado
24 registered parks, across Bayfield, Durango, Hesperus, Ignacio. Every park below has its own page.
| Park | City |
|---|---|
| Pinon Heights Mobile Home Park | Durango |
| Pine Winds Mobile Home Park | Hesperus |
| Old Homestead Park | Durango |
| Narrow Gauge Mobile Home Park | Durango |
| Mini Mansions Mobile Village | Bayfield |
| Mesa Mobile Park | Bayfield |
| Meadow Brook MHP | Ignacio |
| Mead Lane Park | Durango |
| May Rose Lane Mobile Home Park | Durango |
| Lone Pine Mobile Park | Durango |
| Lilly Belle Mobile Home Park | Durango |
| Junction Creek Mobile Home Park | Durango |
| Island Cove Park | Durango |
| Hesperus Oasis Mobile Home Park | Hesperus |
| Hermosa Square MHP | Durango |
| Hermosa Mobile Home Village | Durango |
| Falfa MHP | Durango |
| Durango Regency | Durango |
| Durango North Village | Durango |
| Cedar Meadows Mobile Home Park | Durango |
| Bayfield Manufactured Home Community | Bayfield |
| Apache MHP | Durango |
| Animas View MHP Co-op | Durango |
| 2068 Bayfield Parkway | Bayfield |
Free tools
- Park value & profitability estimator: what the park earns and what it's worth, at the cap rate you pick.
- Rent increase calculator: the 2026 Colorado rules applied to your park.
- RUBS calculator: split one master-meter water bill across your lots so the pennies add up exactly.
- Water submeter calculator: two meter reads in, an at-cost tenant bill out.
- Notice generator: a clean, printable rent-increase notice with the dates filled in.
- Prorated rent calculator: the exact first-month charge when someone moves in mid-cycle.
Source: Colorado Department of Local Affairs Mobile Home Park Oversight Program registry (socgov17.my.salesforce-sites.com), as of July 23, 2026. Counts come from the state's registry and can lag real life. See something out of date? Tell us, or claim the page.