Mobile home parks in Tuolumne County, California
30 registered parks with 1,750 spaces. Every park below has its own page.
Buying instead? See the Tuolumne County park market →
All Tuolumne County · Big Oak Flat (1) · Columbia (4) · Groveland (2) · Jamestown (7) · Mi Wuk Village (1) · Sonora (15)
- 30Registered parks
- 1,750Total spaces
- 45Median park size
30 registered parks hold 1,750 spaces in Tuolumne County, California. 10 of 30 run their own regulated public water system rather than a city utility, per EPA records. For scale, HUD's FY 2026 fair market rent for a two-bedroom rental in Tuolumne County is $1,589/mo — the area benchmark, not any specific park's lot rent.
| Park | City | Spaces | Water |
|---|---|---|---|
| Yosemite Vista Mobile Estates | Groveland | 87 | Own water |
| Twin Pines MHP | Jamestown | 60 | — |
| Tamarron Mobile Home Park | Sonora | 90 | Own water |
| Sylvan Ct | Sonora | 6 | — |
| Stoney Brook MHP | Sonora | 10 | — |
| Star Mobile Estates | Sonora | 34 | — |
| Sonora Hills | Sonora | 236 | — |
| Sonora Estates | Sonora | 69 | Own water |
| Sonora Cascade Estates | Sonora | 113 | — |
| Sierra Village Tp | Mi Wuk Village | 27 | — |
| Sierra Twain Harte MHP | Sonora | 44 | Own water |
| Sierra Tp | Sonora | 6 | — |
| Sierra Pines Mobile Est | Big Oak Flat | 19 | — |
| Rawhide MHP | Jamestown | 100 | — |
| Rambling Hills Estates | Columbia | 51 | Own water |
| Ponderosa MHP | Sonora | 61 | Own water |
| Peppermint Creek MHP | Jamestown | 100 | Own water |
| Mother Lode Mobile Estates | Sonora | 66 | — |
| Mono Vista Ranch MHP | Sonora | 29 | Own water |
| Mill Villa | Jamestown | 193 | — |
| Lake Tulloch Marina | Jamestown | 11 | — |
| Hill Haven MHP | Jamestown | 4 | — |
| Hemingway's Retreat | Sonora | 12 | — |
| Groveland Motel\tp | Groveland | 14 | — |
| Gold Rush MHP | Sonora | 46 | Own water |
| Columbia Sky Mobile Estates | Columbia | 145 | — |
| Columbia Mobile Home Park | Sonora | 52 | Own water |
| Columbia 49er Trailer Park | Columbia | 34 | — |
| Cedar Oaks MHP | Jamestown | 25 | — |
| Airport Village Mp | Columbia | 6 | — |
Free tools
- Park value & profitability estimator: what the park earns and what it's worth, at the cap rate you pick.
- Rent increase calculator: the 2026 California rules applied to your park.
- RUBS calculator: split one master-meter water bill across your lots so the pennies add up exactly.
- Water submeter calculator: two meter reads in, an at-cost tenant bill out.
- Notice generator: a clean, printable rent-increase notice with the dates filled in.
- Rent receipt generator: a printable receipt for a cash, check, or money-order payment — two copies to a sheet.
- Prorated rent calculator: the exact first-month charge when someone moves in mid-cycle.
Source: California Department of Housing and Community Development, Permit to Operate registry (gis.hcd.ca.gov), as of August 24, 2026. Counts come from the state's registry and can lag real life. See something out of date? Tell us, or claim the page.