Park directory · California · Tuolumne County
Mobile home parks in Tuolumne County, California
30 registered parks with 1,715 spaces, across Columbia, East Sonora, Groveland, Jamestown, Phoenix Lake, Pine Mountain Lake and more. Every park below has its own page.
- 30Registered parks
- 1,715Total spaces
- 39Median park size
| Park | City | Spaces |
|---|---|---|
| Airport Village Mp | Columbia | 6 |
| Cedar Oaks MHP | Jamestown | 25 |
| Columbia 49er Trailer Park | Columbia | 34 |
| Columbia Mobile Home Park | Columbia | 52 |
| Columbia Sky Mobile Estates | Columbia | 145 |
| Gold Rush MHP | Columbia | 46 |
| Groveland Motel\tp | Groveland | 14 |
| Hemingway's Retreat | Phoenix Lake | 12 |
| Hill Haven MHP | Jamestown | 4 |
| Lake Tulloch Marina | — | 11 |
| Mill Villa | Jamestown | 193 |
| Mono Vista Ranch MHP | Soulsbyville | 29 |
| Mother Lode Mobile Estates | East Sonora | 66 |
| Peppermint Creek MHP | — | 100 |
| Ponderosa MHP | Phoenix Lake | 26 |
| Rambling Hills Estates | Columbia | 51 |
| Rawhide MHP | — | 100 |
| Sierra Pines Mobile Est | Groveland | 19 |
| Sierra Tp | Columbia | 6 |
| Sierra Twain Harte MHP | — | 44 |
| Sierra Village Tp | Sierra | 27 |
| Sonora Cascade Estates | — | 113 |
| Sonora Estates | Columbia | 69 |
| Sonora Hills | East Sonora | 236 |
| Star Mobile Estates | — | 34 |
| Stoney Brook MHP | Soulsbyville | 10 |
| Sylvan Ct | Sonora | 6 |
| Tamarron Mobile Home Park | East Sonora | 90 |
| Twin Pines MHP | Jamestown | 60 |
| Yosemite Vista Mobile Estates | Pine Mountain Lake | 87 |
Free tools
- Park value & profitability estimator: what the park earns and what it's worth, at the cap rate you pick.
- Rent increase calculator: the 2026 California rules applied to your park.
- RUBS calculator: split one master-meter water bill across your lots so the pennies add up exactly.
- Water submeter calculator: two meter reads in, an at-cost tenant bill out.
- Notice generator: a clean, printable rent-increase notice with the dates filled in.
- Prorated rent calculator: the exact first-month charge when someone moves in mid-cycle.
Source: California Department of Housing and Community Development mobilehome parks registry (gis.hcd.ca.gov), as of July 22, 2026. Counts come from the state's registry and can lag real life. See something out of date? Tell us, or claim the page.