Mobile home parks in Plumas County, California
34 registered parks with 575 spaces. Every park below has its own page.
Buying instead? See the Plumas County park market →
All Plumas County · Canyondam (1) · Chester (1) · Chilcoot-Vinton (1) · Crescent Mills (2) · Cromberg (1) · East Quincy (3) · Graeagle (2) · Greenville (5) · Meadow Valley (1) · Portola (5) · Quincy (10) · Taylorsville (1) · Twain (1)
- 34Registered parks
- 575Total spaces
- 14Median park size
34 registered parks hold 575 spaces in Plumas County, California. 1 of 34 run their own regulated public water system rather than a city utility, per EPA records. For scale, HUD's FY 2026 fair market rent for a two-bedroom rental in Plumas County is $1,411/mo — the area benchmark, not any specific park's lot rent.
| Park | City | Spaces | Water |
|---|---|---|---|
| American Valley MHP | Quincy | 41 | — |
| Arlington Heights Mobilehome Park | Taylorsville | 39 | — |
| C Neer Tp | Crescent Mills | 2 | — |
| Carlson Tj MHP | Chester | 9 | — |
| Claremont Mobile Park | Quincy | 28 | — |
| Claremont Trailer Village | Quincy | 24 | — |
| Cozy Corner MHP | Quincy | 2 | — |
| Crystal Springs Tp | Twain | 10 | — |
| Deal Ranch MHP | Crescent Mills | 2 | — |
| Downtown Tp | Quincy | 16 | — |
| Frontier Tp | Greenville | 14 | — |
| Golden Coach Trailer Resort | Cromberg | 18 | — |
| J\d Trailer Ranch | Chilcoot-Vinton | 38 | — |
| Las Plumas Tp | Quincy | 11 | — |
| Leona B Oakes Trailer Park | Greenville | 2 | — |
| Middle Fork Mobile Home Park | Graeagle | 28 | — |
| Mill Creek Park | Quincy | 10 | — |
| Movin West RV Park | Graeagle | 14 | — |
| Palmers Tp | East Quincy | 23 | — |
| Pine Forest | Quincy | 2 | — |
| Pine St MHP | East Quincy | 2 | — |
| Pine Valley Mobile Village | Greenville | 12 | — |
| Pine View MHP | East Quincy | 22 | — |
| Plaza Park | Quincy | 15 | — |
| Red Barn MHP | Portola | 5 | — |
| Shady Pines | Quincy | 61 | — |
| Sierra Springs RV Resort | Portola | 20 | — |
| Soper Company Tp | Meadow Valley | 6 | — |
| Sunrise River Park | Portola | 16 | — |
| Tall Pine Mobile Home Park | Portola | 6 | — |
| Tom Taylors MHP | Greenville | 10 | — |
| Trails West MHP | Portola | 36 | — |
| Valivu MH Estates | Greenville | 19 | Own water |
| Whispering Pines Tp | Canyondam | 12 | — |
Free tools
- Park value & profitability estimator: what the park earns and what it's worth, at the cap rate you pick.
- Rent increase calculator: the 2026 California rules applied to your park.
- RUBS calculator: split one master-meter water bill across your lots so the pennies add up exactly.
- Water submeter calculator: two meter reads in, an at-cost tenant bill out.
- Notice generator: a clean, printable rent-increase notice with the dates filled in.
- Rent receipt generator: a printable receipt for a cash, check, or money-order payment — two copies to a sheet.
- Prorated rent calculator: the exact first-month charge when someone moves in mid-cycle.
Source: California Department of Housing and Community Development, Permit to Operate registry (gis.hcd.ca.gov), as of August 24, 2026. Counts come from the state's registry and can lag real life. See something out of date? Tell us, or claim the page.