Park directory · California · Nevada County
Mobile home parks in Nevada County, California
27 registered parks with 1,937 spaces, across Grass Valley, Nevada, North San Juan, Penn Valley, Rough And Ready, Truckee and more. Every park below has its own page.
- 27Registered parks
- 1,937Total spaces
- 31Median park size
| Park | City | Spaces |
|---|---|---|
| Coachland MHP | Truckee | 102 |
| Creekside Village | Penn Valley | 129 |
| Crowley Estates | — | 10 |
| Crystal Mobile Home Community | Grass Valley | 14 |
| Donner Creek MHP | Truckee | 94 |
| Empire Courts | Grass Valley | 20 |
| Forest Springs MHP | — | 372 |
| Grass Valley MH Village Inc | — | 104 |
| Lake Combie MHP | — | 24 |
| Mountain Air MHP | — | 89 |
| Olympia Glade Mobile Estates | Grass Valley | 177 |
| Pine Rock Park | Nevada | 14 |
| Ponderosa Pines MHP | — | 140 |
| Rankins Tp | Nevada | 26 |
| River Rest Campground\tp | Washington | 22 |
| Rolling Hills MHP | — | 6 |
| Rough & Ready Mobile Village | Rough And Ready | 35 |
| Sierra Estates Homeowners Assoc | — | 18 |
| Sierra Park Trailer Ct | Truckee | 22 |
| Sierra Pines MHP | Grass Valley | 187 |
| Sunset Inn | Truckee | 31 |
| Sunset MHP | North San Juan | 30 |
| Sunset Mobilehome Park of Grass Valley | — | 12 |
| Tall Pines Estates | — | 98 |
| The Pines Senior MHP | — | 21 |
| Village Green Mp | Truckee | 102 |
| Wagon Wheel Estates | Grass Valley | 38 |
Free tools
- Park value & profitability estimator: what the park earns and what it's worth, at the cap rate you pick.
- Rent increase calculator: the 2026 California rules applied to your park.
- RUBS calculator: split one master-meter water bill across your lots so the pennies add up exactly.
- Water submeter calculator: two meter reads in, an at-cost tenant bill out.
- Notice generator: a clean, printable rent-increase notice with the dates filled in.
- Prorated rent calculator: the exact first-month charge when someone moves in mid-cycle.
Source: California Department of Housing and Community Development mobilehome parks registry (gis.hcd.ca.gov), as of July 22, 2026. Counts come from the state's registry and can lag real life. See something out of date? Tell us, or claim the page.